C# | Car Name | Series Name | Description | Loose | Carded |
|
Chevy Pro Stock Truck | 2009 Hot Wheels Connect Cars #1 (Delaware) | Pearl Dk. Yellow, w/Black, White, & Yellow tampos, 'Delaware' & '1' on sides & hood, stripes across top , White Interior, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
'57 Thunderbird | 2009 Hot Wheels Connect Cars #2 (Pennsylvania) | Mtflk. Silver, w/Blue, Red, & Gold tampos, '2' & Pennsylvania' on sides, '2' on hood , Clear Blue Interior, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
'64 Corvette Sting Ray | 2009 Hot Wheels Connect Cars #3 (New Jersey) | Mtflk. Green, w/Green, White, Black, Red, & Blue tampos, 'New Jersey' & '3' on sides & hood , Grey Interior, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
Custom '56 Ford Truck | 2009 Hot Wheels Connect Cars #4 (Georgia) | Mtflk. Orange, w/White, Yellow, Green, & Black tampos, 'Georgia' on sides & hood , Black Interior, Unpainted Thailand Base, w/5SP's | $0.00 | $0.00 | |
|
Cunningham C4R | 2009 Hot Wheels Connect Cars #5 (Connecticut) | Pearl White, w/Black, Silver, Blue, & Red tampos, '5' on sides, '5' & 'Connecticut' on hood , Black Interior, Black Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
Track T | 2009 Hot Wheels Connect Cars #6 (Massachusetts) | Pearl White, w/Red, Blue, Black, & Gold tampos, 'Massachusetts' & '6' on sides, 'Ense petit placidam sub libertate qvietem', ship, & '6' on trunk , Chrome Interior, Unpainted Malaysia Base, w/Gold5SP's | $0.00 | $0.00 | |
|
'68 Mercury Cougar | 2009 Hot Wheels Connect Cars #7 (Maryland) | Mtflk. Red, w/Yellow, Blue, Black, & White tampos, 'Maryland' & '7' on sides, '7' on hood , Black Interior, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
Hooligan | 2009 Hot Wheels Connect Cars #8 (South Carolina) | Flat Grey, w/Blue, White, & Black tamposon sides & hood, 'So. Carolina Moonlite Delivery' & '8' on sides , Blue Interior, Unpainted Malaysia Base, w/Red5SP's | $0.00 | $0.00 | |
|
'64 Chevy Impala | 2009 Hot Wheels Connect Cars #9 (New Hampshire) | Mtflk. Gold, w/White, Orange, & Maroon tampos, 'New Hampshire' & '9' on sides & hood , Maroon Interior, Chrome Malaysia Base, w/GoldWSP's | $0.00 | $0.00 | |
|
Cadillac Cien Concept | 2009 Hot Wheels Connect Cars #10 (Virginia) | Blue, w/Yellow & Black tampos on sides & hood, 'Norfolk Patrol' & '10' on sides , Black Interior, Chrome Malaysia Base, w/Grey3SP's | $0.00 | $0.00 | |
|
Fat Fendered '40 | 2009 Hot Wheels Connect Cars #11 (New York) | Yellow, w/Black, White, & Gold tampos, stripes, 'New York', & '11' on sides, stripes & 'NY' on hood , Black Interior, Unpainted Malaysia Base, w/Chrome/BlackOH5SP's | $0.00 | $0.00 | |
|
Plymouth Superbird | 2009 Hot Wheels Connect Cars #12 (North Carolina) | Mtflk. Blue, w/White, Black, Red, & Yellow tampos, 'North Carolina' & '12' on sides, '12' on roof , Dk. Blue Interior, Chrome Malaysia Base, w/Red5SP's | $0.00 | $0.00 | |
|
'67 Pontiac GTO (Convertible) | 2009 Hot Wheels Connect Cars #13 (Rhode Island) | Mtflk. Dk. Blue, w/White & Gold tampos, 'Rhode Island' & '13' on sides & trunk, 'R I' on hood , Black Interior, Unpainted Malaysia Base, w/White5SP's | $0.00 | $0.00 | |
|
Whip Creamer II | 2009 Hot Wheels Connect Cars #14 (Vermont) | Champagne, w/Green, White, & Black tampos, 'Vermont' & '14' on sides, Vermont Ice Cream logo on hood , Chrome Interior, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
Whip Creamer II | 2009 Hot Wheels Connect Cars #14 (Vermont) | Champagne, w/Green, White, & Black tampos, 'Vermont' & '14' on sides, Vermont Ice Cream logo on hood , Chrome Interior, Chrome Malaysia Base, w/Gold5SP's | $0.00 | $0.00 | |
|
Corvette C6 | 2009 Hot Wheels Connect Cars #15 (Kentucky) | Pearl White, w/Blue & Dk. Blue tampos, 'Kentucky' on sides, stripes across top , Grey Interior, Black Malaysia Base, w/PR5's | $0.00 | $0.00 | |
|
'57 Cadillac Eldorado Brougham | 2009 Hot Wheels Connect Cars #16 (Tennessee) | Pearl Pink, w/Gold, Brown, Beige, & White tampos, Guitar, '16', 'Tennessee' on sides, 'Tennessee' & '16' on hood , Pearl White Interior, Chrome Malaysia Base, w/WSP's | $0.00 | $0.00 | |
|
Jeepster | 2009 Hot Wheels Connect Cars #17 (Ohio) | Pearl White, w/Red, Blue, & White tampos, 'Ohio' & '17' on sides & hood , Red Interior, Red Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
Phantastique | 2009 Hot Wheels Connect Cars #18 (Louisiana) | Mtflk. Purple, w/Red, Yellow, Black, & White tampos, 'Louisiana' & '18' on sides & across top , Black Interior, Gold Chrome Malaysia Base, w/Gold5SP's | $0.00 | $0.00 | |
|
Old #3 | 2009 Hot Wheels Connect Cars #19 (Indiana) | Yellow, w/Red & Black tampos, '19' & 'Indiana' on sides, 'Crossroads of America' across top , Black Interior, Black Malaysia Base, w/Yellow5SP's | $0.00 | $0.00 | |
|
'68 Chevy Nova | 2009 Hot Wheels Connect Cars #20 (Mississippi) | Red, w/Blue & White tampos, stripes/stars, 'Mississippi' & 20 on sides, stripe/stars & '20' on hood , Blue Interior, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
'62 Chevy | 2009 Hot Wheels Connect Cars #21 (Illinois) | Orange, w/Blue, White, & Silver tampos, 'Illinois' & '21' on sides & hood , Black Interior, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
'70 Plymouth Barracuda | 2009 Hot Wheels Connect Cars #22 (Alabama) | Mtflk. Dk. Orange, w/White, Black, & Red tampos, 'Alabama' & '22' on sides, 'Alabama' on hood, '22' on trunk , Black Interior, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
Dodge M80 | 2009 Hot Wheels Connect Cars #23 (Maine) | Blue, w/Red, White, & Black tampos, 'Maine' & '23' on sides, 'Maine' on hood, '23' on roof , Pearl White Interior, Chrome Malaysia Base, w/PR5's | $0.00 | $0.00 | |
|
'52 Chevy Truck | 2009 Hot Wheels Connect Cars #24 (Missouri) | Yellow, w/White, Orange, & Black tampos, 'Missouri' on sides & hood, '24' on sides , Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
'57 Chevy | 2009 Hot Wheels Connect Cars #25 (Arkansas) | Black, w/Red, White, & Blue tampos, stars, 'Arkansas', & '25' on sides & roof , Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
'65 Pontiac GTO | 2009 Hot Wheels Connect Cars #26 (Michigan) | Pearl White, w/Red & Black tampos on sides & hood, 'Michigan Muscle' & '26' on sides , Black Interior, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
'69 Camaro | 2009 Hot Wheels Connect Cars #27 (Florida) | Mtflk. Green, w/Gold, White, & Brown tampos, 'Gator Country', 'Florida', & '27' on sides, Gold & Brown Stripes across top , Pearl White Interior, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
'56 Flashsider | 2009 Hot Wheels Connect Cars #28 (Texas) | Dk. Red & Dk. Blue, w/White, Red, Silver, & Black tampos, 'Texas', Bull, & '28' on sides, '28' & armadillo on hood , Interior, Chrome Malaysia Base, w/PR5's | $0.00 | $0.00 | |
|
'65 Corvette | 2009 Hot Wheels Connect Cars #29 (Iowa) | Mtflk. Red, w/White, Black, Blue, & Lt. Blue tampos, 'Iowa' & '29' on sides, flames on hood & trunk, '29' on hood , Black Interior, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
Cool-One | 2009 Hot Wheels Connect Cars #30 (Wisconsin) | Mtflk. Gold, w/Dk. Green & White tampos, 'Wisconsin' & '30' on sides, 'Brats or Bust!' on roof , Pearl White Interior, Chrome Malaysia Base, w/PR5's | $0.00 | $0.00 | |
|
'40s Woodie | 2009 Hot Wheels Connect Cars #31 (California) | Mtflk. Brown, w/Gold, Black, Silver, & Red tampos, '31' & 'CA' on sides, '31' & 'California' on roof , Black Interior, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
Twin Mill | 2009 Hot Wheels Connect Cars #32 (Minnesota) | Red, w/White & Black tampos, 'Minnesota' on sides, '32' & fishing hook on hood, 'Twin Cities' on rear , White Interior, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
'33 Ford | 2009 Hot Wheels Connect Cars #33 (Oregon) | Mtflk. Olive Green, w/Red, Gold, Black, & White tampos, 'Oregon', '33', & rose on sides, '33' & rose on rear , Dk. Red Interior, Unpainted Malaysia Base, w/Gold5SP's | $0.00 | $0.00 | |
|
Dragtor | 2009 Hot Wheels Connect Cars #34 (Kansas) | Satin Brown, w/Red, Yellow, & Black tampos, 'Kansas' & '34' on sides, 'Theres No Place Like Home' across top , Unpainted Malaysia Base, w/OH5SP/SK5's | $0.00 | $0.00 | |
|
'58 Impala | 2009 Hot Wheels Connect Cars #35 (West Virginia) | Mtflk. Teal, w/Olive, White, Brown, & Red tampos, 'West Virginia' & '35' on sides, '35' on hood , Unpainted Malaysia Base, w/GoldY5's | $0.00 | $0.00 | |
|
Shock Factor | 2009 Hot Wheels Connect Cars #36 (Nevada) | Mtflk. Teal, w/White, Yellow, & Red tampos, 'Nevada Mint Racing' on sides, '36' & 'Battle Born' on top, 'Nevada' on wing , Red Interior, Unpainted Malaysia Base, w/OR5SP's | $0.00 | $0.00 | |
|
'65 Ford Mustang | 2009 Hot Wheels Connect Cars #37 (Nebraska) | Mtflk. Copper, w/Black, White, Yellow, & Red tampos, 'Nebraska' & '37' on sides, '37' on hood , Black Interior, Unpainted Thailand Base, w/GoldPR5's | $0.00 | $0.00 | |
|
Roll Patrol | 2009 Hot Wheels Connect Cars #38 (Colorado) | Mtflk. Gold, w/Silver, White, Grey, & Black tampos, 'Colorado' & '38' on sides, '38' on hood , Black Interior, Unpainted Malaysia Base, w/OR5SP's | $0.00 | $0.00 | |
|
'70 Chevelle SS | 2009 Hot Wheels Connect Cars #39 (North Dakota) | Green, w/White, Black, Lt. Green, & Brown tampos, 'North Dakota' on sides, '39' on sides & hood , White Interior, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
Plymouth Duster Thruster | 2009 Hot Wheels Connect Cars #40 (South Dakota) | Matte Grey, w/Blue, Black, Orange, & White tampos, 'South Dakota' & '40' on sides & roof, Mount Rushmore on sides , Black Interior, Unpainted Malaysia Base, w/BlueY5's | $0.00 | $0.00 | |
|
'66 Chevy Nova | 2009 Hot Wheels Connect Cars #41 (Montana) | Mtflk. Lt. Blue, w/Gold, White, & Black tampos, 'Montana' & '41' on sides & hood, 'Big Sky Country' on sides, 'Yellowstone' & gyser on hood , Gold Interior, Chrome Malaysia Base, w/PR5's | $0.00 | $0.00 | |
|
Fast Fish | 2009 Hot Wheels Connect Cars #42 (Washington) | Mtflk. Lt. Blue, w/Maroon, Dk. Green, & White tampos, 'Washington' & '42' on sides, 'Washington' & '1889' on hood , Grey Interior, Chrome Malaysia Base, w/Chrome/BlackOH5SP's | $0.00 | $0.00 | |
|
'70 Ford Torino | 2009 Hot Wheels Connect Cars #43 (Idaho) | Mtflk. Blue, w/Lt. Blue, White, & Dk. Blue tampos, 'Idaho' & '43' on sides & hood, stripes across top , Lt. Blue Interior, Unpainted Malaysia Base, w/OH5SP's | $0.00 | $0.00 | |
|
'68 Dodge Dart | 2009 Hot Wheels Connect Cars #44 (Wyoming) | Pearl Sky Blue, w/Black, Brown, & Green tampos, 'Wyoming' & '44' on sides & hood , Black Interior, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
Double Vision | 2009 Hot Wheels Connect Cars #45 (Utah) | Mtflk. Red, w/Yellow, Orange, White, & Black tampos, 'Utah' & '45' on sides, stripes & '45' across top , Grey Interior, Grey Malaysia Base, w/SK5's | $0.00 | $0.00 | |
|
'58 Ford Thunderbird | 2009 Hot Wheels Connect Cars #46 (Oklahoma) | Pearl White, w/Gold, Lt. Blue, & Dk. Blue tampos, 'Oklahoma!' & '46' on sides, stripes on hood & trunk , Grey Interior, Chrome Malaysia Base, w/WSP's | $0.00 | $0.00 | |
|
'69 Pontiac Firebird T/A | 2009 Hot Wheels Connect Cars #47 (New Mexico) | Khaki, w/Blue, Red, & Beige tampos, '47', 'New Mexico', & 'Land of Enchatment' on sides, '47' on roof , Black Interior, Black Malaysia Base, w/OrangeOH5SP's | $0.00 | $0.00 | |
|
Hot Bird | 2009 Hot Wheels Connect Cars #48 (Arizona) | Mtflk. Gold, w/Black hood, Orange, Yellow, Black, & Gold tampos, 'Arizona' & '48' on sides, steer skull on hood , Black Interior, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
Hummer H2 | 2009 Hot Wheels Connect Cars #49 (Alaska) | Mtflk. Dk. Blue, w/Lt. Blue, White, Brown, & Yellow tampos, stars & '49' on sides, 'Alaska' on sides & hood , Chrome Interior, Black Malaysia Base, w/OR5SP's | $0.00 | $0.00 | |
|
Meyers Manx | 2009 Hot Wheels Connect Cars #50 (Hawaii) | Mtflk. Blue, w/Brown & White tampos, 'Hawaii' & Tiki mask on sides, 'Hawaii', '50', & surfboard on hood , Black Interior, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 | |
|
'07 Chevy Tahoe | 2009 Hot Wheels Connect Cars #51 (Washington D.C.) | ? | $0.00 | $0.00 |
Copyright © 1996-2010 robinator@swbell.net
This site powered by Good ol', dependable electricity.