![]() |
|
![]() |
C# | Car Name | Series Name | Description | Loose | Carded |
5951 | Snake Rail Dragster | 1971 Hot Wheels | White w/Non-Redline Wheels (only with Mongoose Rail Dragster) | $90.00 | $700.00 |
5952 | Mongoose Rail Dragster | 1971 Hot Wheels | SPFL Blue w/Non-Redline Wheels(only with Snake Rail Dragster) | $90.00 | $700.00 |
5953 | Snake II | 1971 Hot Wheels | White w/RL's | $90.00 | $220.00 |
5954 | Mongoose II | 1971 Hot Wheels | SPFL Blue w/RL's | $125.00 | $300.00 |
6460 | AMX/2 | 1971 Hot Wheels | SPFL Aqua w/RL's | $80.00 | $150.00 |
6460 | AMX/2 | 1971 Hot Wheels | SPFL Blue w/RL's | $200.00 | $325.00 |
6460 | AMX/2 | 1971 Hot Wheels | SPFL Green w/RL's | $80.00 | $150.00 |
6460 | AMX/2 | 1971 Hot Wheels | SPFL Light Green w/RL's | $70.00 | $150.00 |
6460 | AMX/2 | 1971 Hot Wheels | SPFL Magenta w/RL's | $70.00 | $150.00 |
6460 | AMX/2 | 1971 Hot Wheels | SPFL Pink w/RL's | $120.00 | $230.00 |
6460 | AMX/2 | 1971 Hot Wheels | SPFL Purple w/RL's | $90.00 | $165.00 |
6460 | AMX/2 | 1971 Hot Wheels | SPFL Red w/RL's | $50.00 | $110.00 |
6460 | AMX/2 | 1971 Hot Wheels | SPFL Yellow w/RL's | $50.00 | $110.00 |
5178 | Bugeye | 1971 Hot Wheels | SPFL Aqua w/RL's | $70.00 | $140.00 |
5178 | Bugeye | 1971 Hot Wheels | SPFL Blue w/RL's | $50.00 | $110.00 |
5178 | Bugeye | 1971 Hot Wheels | SPFL Gold w/RL's | $100.00 | $190.00 |
5178 | Bugeye | 1971 Hot Wheels | SPFL Green w/RL's | $70.00 | $140.00 |
5178 | Bugeye | 1971 Hot Wheels | SPFL Light Green w/RL's | $60.00 | $120.00 |
5178 | Bugeye | 1971 Hot Wheels | SPFL Magenta w/RL's | $70.00 | $140.00 |
5178 | Bugeye | 1971 Hot Wheels | SPFL Pink w/RL's | $200.00 | $325.00 |
5178 | Bugeye | 1971 Hot Wheels | SPFL Purple w/RL's | $225.00 | $350.00 |
5178 | Bugeye | 1971 Hot Wheels | SPFL Red w/RL's | $60.00 | $120.00 |
5178 | Bugeye | 1971 Hot Wheels | SPFL Yellow w/RL's | $60.00 | $120.00 |
6187 | Bye Focal | 1971 Hot Wheels | SPFL Aqua w/RL's | $125.00 | $275.00 |
6187 | Bye Focal | 1971 Hot Wheels | SPFL Blue w/RL's | $200.00 | $370.00 |
6187 | Bye Focal | 1971 Hot Wheels | SPFL Green w/RL's | $175.00 | $325.00 |
6187 | Bye Focal | 1971 Hot Wheels | SPFL Light Blue w/RL's | $475.00 | $700.00 |
6187 | Bye Focal | 1971 Hot Wheels | SPFL Light Green w/RL's | $150.00 | $300.00 |
6187 | Bye Focal | 1971 Hot Wheels | SPFL Magenta w/RL's | $160.00 | $310.00 |
6187 | Bye Focal | 1971 Hot Wheels | SPFL Olive w/RL's | $175.00 | $325.00 |
6187 | Bye Focal | 1971 Hot Wheels | SPFL Purple w/RL's | $1000.00 | $1900.00 |
6187 | Bye Focal | 1971 Hot Wheels | SPFL Red w/RL's | $500.00 | $750.00 |
6472 | Classic Cord | 1971 Hot Wheels | SPFL Blue w/RL's | $250.00 | $1000.00 |
6472 | Classic Cord | 1971 Hot Wheels | SPFL Gold w/RL's | $500.00 | $1500.00 |
6472 | Classic Cord | 1971 Hot Wheels | SPFL Green w/RL's | $350.00 | $1300.00 |
6472 | Classic Cord | 1971 Hot Wheels | SPFL Light Green w/RL's | $250.00 | $1000.00 |
6472 | Classic Cord | 1971 Hot Wheels | SPFL Magenta w/RL's | $250.00 | $1000.00 |
6472 | Classic Cord | 1971 Hot Wheels | SPFL Orange w/RL's | $1000.00 | $2500.00 |
6472 | Classic Cord | 1971 Hot Wheels | SPFL Pink w/RL's | $1400.00 | $3000.00 |
6472 | Classic Cord | 1971 Hot Wheels | SPFL Purple w/RL's | $700.00 | $2000.00 |
6472 | Classic Cord | 1971 Hot Wheels | SPFL Red w/RL's | $300.00 | $900.00 |
6472 | Classic Cord | 1971 Hot Wheels | SPFL Rose w/RL's | $300.00 | $1100.00 |
6472 | Classic Cord | 1971 Hot Wheels | SPFL Yellow w/RL's | $300.00 | $1200.00 |
6472 | Classic Cord | 1971 Hot Wheels | SPFL Salmon w/RL's | $1000.00 | $2500.00 |
6466 | Cockney Cab | 1971 Hot Wheels | SPFL Aqua w/RL's | $90.00 | $160.00 |
6466 | Cockney Cab | 1971 Hot Wheels | SPFL Blue w/RL's | $80.00 | $160.00 |
6466 | Cockney Cab | 1971 Hot Wheels | SPFL Brown w/RL's | $325.00 | $500.00 |
6466 | Cockney Cab | 1971 Hot Wheels | SPFL Green w/RL's | $80.00 | $160.00 |
6466 | Cockney Cab | 1971 Hot Wheels | SPFL Light Green w/RL's | $75.00 | $150.00 |
6466 | Cockney Cab | 1971 Hot Wheels | SPFL Magenta w/RL's | $90.00 | $160.00 |
6466 | Cockney Cab | 1971 Hot Wheels | SPFL Pink w/RL's | $150.00 | $225.00 |
6466 | Cockney Cab | 1971 Hot Wheels | SPFL Red w/RL's | $70.00 | $150.00 |
6466 | Cockney Cab | 1971 Hot Wheels | SPFL Yellow w/RL's | $60.00 | $150.00 |
6461 | Grass Hopper | 1971 Hot Wheels | SPFL Aqua w/RL's | $70.00 | $125.00 |
6461 | Grass Hopper | 1971 Hot Wheels | SPFL Blue w/RL's | $70.00 | $125.00 |
6461 | Grass Hopper | 1971 Hot Wheels | SPFL Brown w/RL's | $100.00 | $150.00 |
6461 | Grass Hopper | 1971 Hot Wheels | SPFL Green w/RL's | $60.00 | $120.00 |
6461 | Grass Hopper | 1971 Hot Wheels | SPFL Light Green w/RL's | $60.00 | $120.00 |
6461 | Grass Hopper | 1971 Hot Wheels | SPFL Magenta w/RL's | $50.00 | $115.00 |
6461 | Grass Hopper | 1971 Hot Wheels | SPFL Pink w/RL's | $120.00 | $175.00 |
6461 | Grass Hopper | 1971 Hot Wheels | SPFL Purple w/RL's | $100.00 | $150.00 |
6461 | Grass Hopper | 1971 Hot Wheels | SPFL Red w/RL's | $60.00 | $120.00 |
6461 | Grass Hopper | 1971 Hot Wheels | SPFL Yellow w/RL's | $50.00 | $115.00 |
6461 | Grass Hopper | 1971 Hot Wheels | SPFL Salmon w/RL's | $110.00 | $160.00 |
6458 | Hairy Hauler | 1971 Hot Wheels | SPFL Aqua w/Dually Rear RL's | $50.00 | $110.00 |
6458 | Hairy Hauler | 1971 Hot Wheels | SPFL Blue w/Dually Rear RL's | $50.00 | $110.00 |
6458 | Hairy Hauler | 1971 Hot Wheels | SPFL Gold w/Dually Rear RL's | $50.00 | $110.00 |
6458 | Hairy Hauler | 1971 Hot Wheels | SPFL Green w/Dually Rear RL's | $50.00 | $110.00 |
6458 | Hairy Hauler | 1971 Hot Wheels | SPFL Light Blue w/Dually Rear RL's | $175.00 | $250.00 |
6458 | Hairy Hauler | 1971 Hot Wheels | SPFL Light Green w/Dually Rear RL's | $50.00 | $110.00 |
6458 | Hairy Hauler | 1971 Hot Wheels | SPFL Magenta w/Dually Rear RL's | $50.00 | $110.00 |
6458 | Hairy Hauler | 1971 Hot Wheels | SPFL Pink w/Dually Rear RL's | $100.00 | $150.00 |
6458 | Hairy Hauler | 1971 Hot Wheels | SPFL Purple w/Dually Rear RL's | $80.00 | $125.00 |
6458 | Hairy Hauler | 1971 Hot Wheels | SPFL Red w/Dually Rear RL's | $50.00 | $110.00 |
6458 | Hairy Hauler | 1971 Hot Wheels | SPFL Salmon w/Dually Rear RL's | $80.00 | $125.00 |
6458 | Hairy Hauler | 1971 Hot Wheels | SPFL Yellow w/Dually Rear RL's | $50.00 | $110.00 |
6175 | Hood, The | 1971 Hot Wheels | SPFL Aqua w/RL's | $80.00 | $250.00 |
6175 | Hood, The | 1971 Hot Wheels | SPFL Blue w/RL's | $60.00 | $225.00 |
6175 | Hood, The | 1971 Hot Wheels | SPFL Gold w/RL's | $60.00 | $225.00 |
6175 | Hood, The | 1971 Hot Wheels | SPFL Green w/RL's | $80.00 | $250.00 |
6175 | Hood, The | 1971 Hot Wheels | SPFL Light Green w/RL's | $70.00 | $230.00 |
6175 | Hood, The | 1971 Hot Wheels | SPFL Magenta w/RL's | $60.00 | $225.00 |
6175 | Hood, The | 1971 Hot Wheels | SPFL Olive w/RL's | $90.00 | $275.00 |
6175 | Hood, The | 1971 Hot Wheels | SPFL Pink w/RL's | $275.00 | $600.00 |
6175 | Hood, The | 1971 Hot Wheels | SPFL Purple w/RL's | $90.00 | $275.00 |
6175 | Hood, The | 1971 Hot Wheels | SPFL Red w/RL's | $60.00 | $225.00 |
6175 | Hood, The | 1971 Hot Wheels | SPFL Yellow w/RL's | $60.00 | $225.00 |
6184 | Ice T | 1971 Hot Wheels | Yellow w/RL's | $60.00 | $225.00 |
6179 | Jet Threat | 1971 Hot Wheels | SPFL Aqua w/RL's | $70.00 | $220.00 |
6179 | Jet Threat | 1971 Hot Wheels | SPFL Blue w/RL's | $80.00 | $230.00 |
6179 | Jet Threat | 1971 Hot Wheels | SPFL Gold w/RL's | $80.00 | $230.00 |
6179 | Jet Threat | 1971 Hot Wheels | SPFL Green w/RL's | $70.00 | $220.00 |
6179 | Jet Threat | 1971 Hot Wheels | SPFL Light Green w/RL's | $70.00 | $220.00 |
6179 | Jet Threat | 1971 Hot Wheels | SPFL Magenta w/RL's | $120.00 | $325.00 |
6179 | Jet Threat | 1971 Hot Wheels | SPFL Purple w/RL's | $170.00 | $390.00 |
6179 | Jet Threat | 1971 Hot Wheels | SPFL Red w/RL's | $120.00 | $325.00 |
6179 | Jet Threat | 1971 Hot Wheels | SPFL Yellow w/RL's | $60.00 | $200.00 |
6185 | Mutt Mobile | 1971 Hot Wheels | SPFL Aqua w/RL's | $60.00 | $200.00 |
6185 | Mutt Mobile | 1971 Hot Wheels | SPFL Blue w/RL's | $80.00 | $230.00 |
6185 | Mutt Mobile | 1971 Hot Wheels | SPFL Gold w/RL's | $120.00 | $325.00 |
6185 | Mutt Mobile | 1971 Hot Wheels | SPFL Light Blue w/RL's | $150.00 | $350.00 |
6185 | Mutt Mobile | 1971 Hot Wheels | SPFL Magenta w/RL's | $200.00 | $425.00 |
6185 | Mutt Mobile | 1971 Hot Wheels | SPFL Pink w/RL's | $350.00 | $800.00 |
6185 | Mutt Mobile | 1971 Hot Wheels | SPFL Red w/RL's | $170.00 | $375.00 |
6000 | Noodle Head | 1971 Hot Wheels | SPFL Aqua w/RL's | $90.00 | $250.00 |
6000 | Noodle Head | 1971 Hot Wheels | SPFL Blue w/RL's | $80.00 | $230.00 |
6000 | Noodle Head | 1971 Hot Wheels | SPFL Green w/RL's | $90.00 | $250.00 |
6000 | Noodle Head | 1971 Hot Wheels | SPFL Light Blue w/RL's | $120.00 | $350.00 |
6000 | Noodle Head | 1971 Hot Wheels | SPFL Light Green w/RL's | $90.00 | $250.00 |
6000 | Noodle Head | 1971 Hot Wheels | SPFL Magenta w/RL's | $80.00 | $230.00 |
6000 | Noodle Head | 1971 Hot Wheels | SPFL Pink w/RL's | $170.00 | $390.00 |
6000 | Noodle Head | 1971 Hot Wheels | SPFL Red w/RL's | $70.00 | $200.00 |
6000 | Noodle Head | 1971 Hot Wheels | SPFL Yellow w/RL's | $70.00 | $200.00 |
6000 | Noodle Head | 1971 Hot Wheels | SPFL Salmon w/RL's | $100.00 | $350.00 |
6467 | Olds 442 | 1971 Hot Wheels | SPFL Blue w/RL's | $500.00 | $900.00 |
6467 | Olds 442 | 1971 Hot Wheels | SPFL Green w/RL's | $600.00 | $1000.00 |
6467 | Olds 442 | 1971 Hot Wheels | SPFL Light Blue w/RL's | $1000.00 | $1800.00 |
6467 | Olds 442 | 1971 Hot Wheels | SPFL Light Green w/RL's | $600.00 | $1000.00 |
6467 | Olds 442 | 1971 Hot Wheels | SPFL Magenta w/RL's | $500.00 | $900.00 |
6467 | Olds 442 | 1971 Hot Wheels | SPFL Pink w/RL's | $1800.00 | $3800.00 |
6467 | Olds 442 | 1971 Hot Wheels | SPFL Purple w/RL's (Very Rare) | $3000.00 | $5000.00 |
6467 | Olds 442 | 1971 Hot Wheels | SPFL Red w/RL's | $550.00 | $1000.00 |
6467 | Olds 442 | 1971 Hot Wheels | SPFL Yellow w/RL's | $500.00 | $1000.00 |
6467 | Olds 442 | 1971 Hot Wheels | SPFL Salmon w/RL's | $1400.00 | $2600.00 |
6183 | Pit Crew | 1971 Hot Wheels | White w/RL's | $100.00 | $290.00 |
6186 | Rocket Bye Baby | 1971 Hot Wheels | SPFL Aqua w/RL's | $60.00 | $150.00 |
6186 | Rocket Bye Baby | 1971 Hot Wheels | SPFL Blue w/RL's | $60.00 | $150.00 |
6186 | Rocket Bye Baby | 1971 Hot Wheels | SPFL Gold w/RL's | $120.00 | $300.00 |
6186 | Rocket Bye Baby | 1971 Hot Wheels | SPFL Green w/RL's | $90.00 | $300.00 |
6186 | Rocket Bye Baby | 1971 Hot Wheels | SPFL Light Green w/RL's | $90.00 | $300.00 |
6186 | Rocket Bye Baby | 1971 Hot Wheels | SPFL Magenta w/RL's | $150.00 | $350.00 |
6186 | Rocket Bye Baby | 1971 Hot Wheels | SPFL Red w/RL's | $130.00 | $320.00 |
6186 | Rocket Bye Baby | 1971 Hot Wheels | SPFL Yellow w/RL's | $120.00 | $320.00 |
6176 | Short Order | 1971 Hot Wheels | SPFL Aqua w/RL's | $60.00 | $150.00 |
6176 | Short Order | 1971 Hot Wheels | SPFL Blue w/RL's | $75.00 | $180.00 |
6176 | Short Order | 1971 Hot Wheels | SPFL Gold w/RL's | $60.00 | $150.00 |
6176 | Short Order | 1971 Hot Wheels | SPFL Green w/RL's | $80.00 | $180.00 |
6176 | Short Order | 1971 Hot Wheels | SPFL Light Green w/RL's | $60.00 | $150.00 |
6176 | Short Order | 1971 Hot Wheels | SPFL Magenta w/RL's | $150.00 | $350.00 |
6176 | Short Order | 1971 Hot Wheels | SPFL Olive w/RL's | $60.00 | $150.00 |
6176 | Short Order | 1971 Hot Wheels | SPFL Purple w/RL's | $200.00 | $400.00 |
6176 | Short Order | 1971 Hot Wheels | SPFL Red w/RL's | $70.00 | $180.00 |
6176 | Short Order | 1971 Hot Wheels | SPFL Yellow w/RL's | $60.00 | $150.00 |
6003 | Six Shooter | 1971 Hot Wheels | SPFL Aqua w/RL's | $70.00 | $160.00 |
6003 | Six Shooter | 1971 Hot Wheels | SPFL Blue w/RL's | $90.00 | $300.00 |
6003 | Six Shooter | 1971 Hot Wheels | SPFL Gold w/RL's | $120.00 | $335.00 |
6003 | Six Shooter | 1971 Hot Wheels | SPFL Light Blue w/RL's | $100.00 | $320.00 |
6003 | Six Shooter | 1971 Hot Wheels | SPFL Magenta w/RL's | $120.00 | $335.00 |
6003 | Six Shooter | 1971 Hot Wheels | SPFL Yellow w/RL's | $110.00 | $325.00 |
6006 | Special Delivery | 1971 Hot Wheels | SPFL Blue w/RL's | $65.00 | $225.00 |
6006 | Special Delivery | 1971 Hot Wheels | SPFL Light Blue w/RL's | $65.00 | $225.00 |
6188 | Strip Teaser | 1971 Hot Wheels | SPFL Aqua w/RL's | $70.00 | $260.00 |
6188 | Strip Teaser | 1971 Hot Wheels | SPFL Blue w/RL's | $80.00 | $270.00 |
6188 | Strip Teaser | 1971 Hot Wheels | SPFL Gold w/RL's | $90.00 | $280.00 |
6188 | Strip Teaser | 1971 Hot Wheels | SPFL Light Blue w/RL's | $170.00 | $400.00 |
6188 | Strip Teaser | 1971 Hot Wheels | SPFL Light Green w/RL's | $100.00 | $300.00 |
6188 | Strip Teaser | 1971 Hot Wheels | SPFL Magenta w/RL's | $200.00 | $450.00 |
6188 | Strip Teaser | 1971 Hot Wheels | SPFL Yellow w/RL's | $120.00 | $350.00 |
6177 | T-4-2 | 1971 Hot Wheels | SPFL Aqua w/RL's | $100.00 | $180.00 |
6177 | T-4-2 | 1971 Hot Wheels | SPFL Blue w/RL's | $90.00 | $170.00 |
6177 | T-4-2 | 1971 Hot Wheels | SPFL Gold w/RL's | $100.00 | $180.00 |
6177 | T-4-2 | 1971 Hot Wheels | SPFL Green w/RL's | $80.00 | $160.00 |
6177 | T-4-2 | 1971 Hot Wheels | SPFL Light Green w/RL's | $70.00 | $150.00 |
6177 | T-4-2 | 1971 Hot Wheels | SPFL Magenta w/RL's | $150.00 | $250.00 |
6177 | T-4-2 | 1971 Hot Wheels | SPFL Red w/RL's | $70.00 | $150.00 |
6177 | T-4-2 | 1971 Hot Wheels | SPFL Yellow w/RL's | $60.00 | $140.00 |
6001 | What-4 | 1971 Hot Wheels | SPFL Aqua w/RL's | $65.00 | $150.00 |
6001 | What-4 | 1971 Hot Wheels | SPFL Blue w/RL's | $75.00 | $170.00 |
6001 | What-4 | 1971 Hot Wheels | SPFL Gold w/RL's | $90.00 | $180.00 |
6001 | What-4 | 1971 Hot Wheels | SPFL Green w/RL's | $65.00 | $150.00 |
6001 | What-4 | 1971 Hot Wheels | SPFL Magenta w/RL's | $130.00 | $250.00 |
6001 | What-4 | 1971 Hot Wheels | SPFL Purple w/RL's | $160.00 | $275.00 |
6001 | What-4 | 1971 Hot Wheels | SPFL Red w/RL's | $140.00 | $250.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Aqua w/RL's | $130.00 | $300.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Blue w/RL's | $150.00 | $325.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Brown w/RL's | $200.00 | $380.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Green Black Roof w/RL's | $225.00 | $400.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Green w/RL's | $150.00 | $325.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Olive w/Black Roof w/RL's | $200.00 | $380.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Olive w/RL's | $130.00 | $300.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Orange w/RL's | $200.00 | $380.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Pink w/RL's | $800.00 | $1600.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Pink over Chrome, w/RL's | $650.00 | $1000.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Purple Black Roof w/RL's | $500.00 | $900.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Purple w/RL's | $350.00 | $525.00 |
6407 | Boss Hoss | 1971 Spoilers | SPFL Red w/RL's | $175.00 | $370.00 |
6471 | Evil Weevil | 1971 Spoilers | SPFL Aqua w/RL's | $170.00 | $350.00 |
6471 | Evil Weevil | 1971 Spoilers | SPFL Blue w/RL's | $100.00 | $250.00 |
6471 | Evil Weevil | 1971 Spoilers | SPFL Green w/RL's | $130.00 | $270.00 |
6471 | Evil Weevil | 1971 Spoilers | SPFL Light Green w/RL's | $160.00 | $350.00 |
6471 | Evil Weevil | 1971 Spoilers | SPFL Magenta w/RL's | $650.00 | $1200.00 |
6471 | Evil Weevil | 1971 Spoilers | SPFL Olive w/RL's | $180.00 | $375.00 |
6471 | Evil Weevil | 1971 Spoilers | SPFL Purple w/RL's | $800.00 | $1350.00 |
6471 | Evil Weevil | 1971 Spoilers | SPFL Red w/RL's | $140.00 | $275.00 |
6471 | Evil Weevil | 1971 Spoilers | SPFL Yellow w/RL's | $140.00 | $275.00 |
6418 | Sugar Caddy | 1971 Spoilers | SPFL Aqua w/RL's | $70.00 | $275.00 |
6418 | Sugar Caddy | 1971 Spoilers | SPFL Blue w/RL's | $70.00 | $275.00 |
6418 | Sugar Caddy | 1971 Spoilers | SPFL Brown w/RL's | $120.00 | $350.00 |
6418 | Sugar Caddy | 1971 Spoilers | SPFL Green w/RL's | $80.00 | $300.00 |
6418 | Sugar Caddy | 1971 Spoilers | SPFL Light Green w/RL's | $100.00 | $300.00 |
6418 | Sugar Caddy | 1971 Spoilers | SPFL Olive w/RL's | $175.00 | $400.00 |
6418 | Sugar Caddy | 1971 Spoilers | SPFL Orange w/RL's | $130.00 | $350.00 |
6418 | Sugar Caddy | 1971 Spoilers | SPFL Pink w/RL's | $500.00 | $900.00 |
6418 | Sugar Caddy | 1971 Spoilers | SPFL Purple w/RL's | $120.00 | $350.00 |
6418 | Sugar Caddy | 1971 Spoilers | SPFL Red w/RL's | $90.00 | $325.00 |
6418 | Sugar Caddy | 1971 Spoilers | SPFL Yellow w/RL's | $80.00 | $300.00 |
6018 | Fuel Tanker | 1971 Heavyweights | White w/RL's | $100.00 | $200.00 |
6194 | Racer Rig | 1971 Heavyweights | Enamel White w/RL's | $150.00 | $350.00 |
6194 | Racer Rig | 1971 Heavyweights | SPFL Red w/RL's | $100.00 | $300.00 |
6468 | S'Cool Bus | 1971 Heavyweights | Yellow w/RL's | $200.00 | $800.00 |
6193 | Scooper | 1971 Heavyweights | SPFL Blue w/RL's | $90.00 | $200.00 |
6193 | Scooper | 1971 Heavyweights | SPFL Green w/RL's | $90.00 | $200.00 |
6193 | Scooper | 1971 Heavyweights | SPFL Light Green w/RL's | $90.00 | $200.00 |
6193 | Scooper | 1971 Heavyweights | SPFL Magenta w/RL's | $150.00 | $250.00 |
6193 | Scooper | 1971 Heavyweights | SPFL Red w/RL's | $100.00 | $200.00 |
6193 | Scooper | 1971 Heavyweights | SPFL Yellow w/RL's | $100.00 | $200.00 |
6020 | Snorkel | 1971 Heavyweights | SPFL Aqua w/RL's | $100.00 | $200.00 |
6020 | Snorkel | 1971 Heavyweights | SPFL Blue w/RL's | $100.00 | $200.00 |
6020 | Snorkel | 1971 Heavyweights | SPFL Brown w/RL's | $120.00 | $225.00 |
6020 | Snorkel | 1971 Heavyweights | SPFL Green w/RL's | $80.00 | $200.00 |
6020 | Snorkel | 1971 Heavyweights | SPFL Light Green w/RL's | $80.00 | $200.00 |
6020 | Snorkel | 1971 Heavyweights | SPFL Pink w/RL's | $250.00 | $450.00 |
6020 | Snorkel | 1971 Heavyweights | SPFL Red w/RL's | $90.00 | $200.00 |
6020 | Snorkel | 1971 Heavyweights | SPFL Yellow w/RL's | $90.00 | $200.00 |
6020 | Snorkel | 1971 Heavyweights | White Enamel w/RL's | $250.00 | $450.00 |
6019 | Team Trailer | 1971 Heavyweights | SPFL Red w/RL's | $100.00 | $300.00 |
6019 | Team Trailer | 1971 Heavyweights | White Enamel w/RL's | $150.00 | $350.00 |
6192 | Waste Wagon | 1971 Heavyweights | SPFL Aqua w/RL's | $100.00 | $200.00 |
6192 | Waste Wagon | 1971 Heavyweights | SPFL Blue w/RL's | $100.00 | $200.00 |
6192 | Waste Wagon | 1971 Heavyweights | SPFL Brown w/RL's | $100.00 | $200.00 |
6192 | Waste Wagon | 1971 Heavyweights | SPFL Green w/RL's | $90.00 | $200.00 |
6192 | Waste Wagon | 1971 Heavyweights | SPFL Light Green w/RL's | $90.00 | $200.00 |
6192 | Waste Wagon | 1971 Heavyweights | SPFL Magenta w/RL's | $100.00 | $200.00 |
6192 | Waste Wagon | 1971 Heavyweights | SPFL Orange w/RL's | $100.00 | $200.00 |
6192 | Waste Wagon | 1971 Heavyweights | SPFL Pink w/RL's | $175.00 | $275.00 |
6192 | Waste Wagon | 1971 Heavyweights | SPFL Red w/RL's | $90.00 | $200.00 |
6192 | Waste Wagon | 1971 Heavyweights | SPFL Yellow w/RL's | $90.00 | $200.00 |
Copyright © 1996-2005 robinator@swbell.net
This site powered by Good ol', dependable electricity.