C# | Car Name | Series Name | Description | Loose | Carded |
6970 | Mongoose | 1973 Hot Wheels | Blue w/RL's | $700.00 | $1200.00 |
6970 | Mongoose | 1973 Hot Wheels | Red w/RL's | $800.00 | $1400.00 |
6969 | Snake | 1973 Hot Wheels | White w/RL's | $700.00 | $1200.00 |
6969 | Snake | 1973 Hot Wheels | Yellow w/RL's | $800.00 | $1400.00 |
6968 | Alive '55 | 1973 Hot Wheels | Dark Blue w/RL's | $160.00 | $460.00 |
6968 | Alive '55 | 1973 Hot Wheels | Dark Green w/RL's | $180.00 | $475.00 |
6968 | Alive '55 | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $175.00 | $475.00 |
6968 | Alive '55 | 1973 Hot Wheels | Fluorescent Pink w/RL's | $290.00 | $580.00 |
6968 | Alive '55 | 1973 Hot Wheels | Lemon Yellow w/RL's | $200.00 | $500.00 |
6968 | Alive '55 | 1973 Hot Wheels | Light Blue w/RL's | $170.00 | $475.00 |
6968 | Alive '55 | 1973 Hot Wheels | Light Green w/RL's | $225.00 | $525.00 |
6968 | Alive '55 | 1973 Hot Wheels | Orange w/RL's | $260.00 | $550.00 |
6968 | Alive '55 | 1973 Hot Wheels | Plum w/RL's | $300.00 | $600.00 |
6968 | Alive '55 | 1973 Hot Wheels | Red w/RL's | $170.00 | $475.00 |
6968 | Alive '55 | 1973 Hot Wheels | Yellow w/RL's | $180.00 | $475.00 |
6976 | Buzz Off | 1973 Hot Wheels | Dark Blue w/RL's | $175.00 | $450.00 |
6976 | Buzz Off | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $180.00 | $460.00 |
6976 | Buzz Off | 1973 Hot Wheels | Fluorescent Pink w/RL's | $230.00 | $510.00 |
6976 | Buzz Off | 1973 Hot Wheels | Lemon Yellow w/RL's | $250.00 | $525.00 |
6976 | Buzz Off | 1973 Hot Wheels | Light Blue w/RL's | $225.00 | $510.00 |
6976 | Buzz Off | 1973 Hot Wheels | Red w/RL's | $225.00 | $510.00 |
5880 | Double Header | 1973 Hot Wheels | Dark Blue w/RL's | $180.00 | $475.00 |
5880 | Double Header | 1973 Hot Wheels | Dark Green w/RL's | $185.00 | $475.00 |
5880 | Double Header | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $225.00 | $500.00 |
5880 | Double Header | 1973 Hot Wheels | Lemon Yellow w/RL's | $225.00 | $500.00 |
5880 | Double Header | 1973 Hot Wheels | Light Blue w/RL's | $225.00 | $500.00 |
5880 | Double Header | 1973 Hot Wheels | Light Green w/RL's | $250.00 | $520.00 |
5880 | Double Header | 1973 Hot Wheels | Orange w/RL's | $200.00 | $490.00 |
5880 | Double Header | 1973 Hot Wheels | Plum w/RL's | $250.00 | $520.00 |
5880 | Double Header | 1973 Hot Wheels | Red w/RL's | $185.00 | $475.00 |
5880 | Double Header | 1973 Hot Wheels | Yellow w/RL's | $185.00 | $475.00 |
6975 | Double Vision | 1973 Hot Wheels | Dark Blue w/RL's | $130.00 | $400.00 |
6975 | Double Vision | 1973 Hot Wheels | Dark Green w/RL's | $175.00 | $475.00 |
6975 | Double Vision | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $150.00 | $450.00 |
6975 | Double Vision | 1973 Hot Wheels | Fluorescent Lime Green w/exposed engine w/RL's | $175.00 | $475.00 |
6975 | Double Vision | 1973 Hot Wheels | Fluorescent Pink w/RL's | $250.00 | $520.00 |
6975 | Double Vision | 1973 Hot Wheels | Lemon Yellow w/RL's | $175.00 | $475.00 |
6975 | Double Vision | 1973 Hot Wheels | Light Blue w/RL's | $150.00 | $450.00 |
6975 | Double Vision | 1973 Hot Wheels | Light Green w/RL's | $180.00 | $475.00 |
6975 | Double Vision | 1973 Hot Wheels | Orange w/RL's | $225.00 | $500.00 |
6975 | Double Vision | 1973 Hot Wheels | Plum w/RL's | $250.00 | $520.00 |
6975 | Double Vision | 1973 Hot Wheels | Red w/RL's | $150.00 | $450.00 |
6975 | Double Vision | 1973 Hot Wheels | Yellow w/RL's | $175.00 | $475.00 |
6967 | Dune Daddy | 1973 Hot Wheels | Dark Blue w/RL's | $100.00 | $300.00 |
6967 | Dune Daddy | 1973 Hot Wheels | Dark Green w/RL's | $130.00 | $325.00 |
6967 | Dune Daddy | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $125.00 | $325.00 |
6967 | Dune Daddy | 1973 Hot Wheels | Fluorescent Pink w/RL's | $175.00 | $365.00 |
6967 | Dune Daddy | 1973 Hot Wheels | Lemon Yellow w/RL's | $100.00 | $300.00 |
6967 | Dune Daddy | 1973 Hot Wheels | Light Blue w/RL's | $125.00 | $325.00 |
6967 | Dune Daddy | 1973 Hot Wheels | Light Green w/RL's | $125.00 | $325.00 |
6967 | Dune Daddy | 1973 Hot Wheels | Plum w/RL's | $175.00 | $365.00 |
6967 | Dune Daddy | 1973 Hot Wheels | Red w/RL's | $100.00 | $300.00 |
6967 | Dune Daddy | 1973 Hot Wheels | Yellow w/RL's | $125.00 | $325.00 |
6973 | Ferrari 312P | 1973 Hot Wheels | Dark Blue w/RL's | $275.00 | $600.00 |
6973 | Ferrari 312P | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $325.00 | $650.00 |
6973 | Ferrari 312P | 1973 Hot Wheels | Fluorescent Pink w/RL's | $475.00 | $725.00 |
6973 | Ferrari 312P | 1973 Hot Wheels | Lemon Yellow w/RL's | $350.00 | $660.00 |
6973 | Ferrari 312P | 1973 Hot Wheels | Light Blue w/RL's | $325.00 | $650.00 |
6973 | Ferrari 312P | 1973 Hot Wheels | Red w/RL's | $275.00 | $600.00 |
6979 | Hiway Robber | 1973 Hot Wheels | Dark Blue w/RL's | $150.00 | $350.00 |
6979 | Hiway Robber | 1973 Hot Wheels | Dark Green w/RL's | $180.00 | $375.00 |
6979 | Hiway Robber | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $175.00 | $375.00 |
6979 | Hiway Robber | 1973 Hot Wheels | Fluorescent Pink w/RL's | $300.00 | $480.00 |
6979 | Hiway Robber | 1973 Hot Wheels | Lemon Yellow w/RL's | $175.00 | $375.00 |
6979 | Hiway Robber | 1973 Hot Wheels | Light Blue w/RL's | $160.00 | $350.00 |
6979 | Hiway Robber | 1973 Hot Wheels | Light Green w/RL's | $175.00 | $375.00 |
6979 | Hiway Robber | 1973 Hot Wheels | Orange w/RL's | $225.00 | $400.00 |
6979 | Hiway Robber | 1973 Hot Wheels | Plum w/RL's | $300.00 | $480.00 |
6979 | Hiway Robber | 1973 Hot Wheels | Red w/RL's | $150.00 | $350.00 |
6979 | Hiway Robber | 1973 Hot Wheels | Yellow w/RL's | $175.00 | $375.00 |
6980 | Ice T | 1973 Hot Wheels | Dark Blue w/RL's | $190.00 | $490.00 |
6980 | Ice T | 1973 Hot Wheels | Fluorescent Lime Green | $210.00 | $525.00 |
6980 | Ice T | 1973 Hot Wheels | Lemon Yellow w/RL's | $200.00 | $510.00 |
6980 | Ice T | 1973 Hot Wheels | Light Blue w/RL's | $210.00 | $525.00 |
6980 | Ice T | 1973 Hot Wheels | Red w/RL's | $225.00 | $550.00 |
6980 | Ice T | 1973 Hot Wheels | Yellow w/RL's | $200.00 | $510.00 |
6962 | Mercedes-Benz 280SL | 1973 Hot Wheels | Dark Blue w/RL's | $140.00 | $375.00 |
6962 | Mercedes-Benz 280SL | 1973 Hot Wheels | Dark Green w/RL's | $150.00 | $380.00 |
6962 | Mercedes-Benz 280SL | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $175.00 | $400.00 |
6962 | Mercedes-Benz 280SL | 1973 Hot Wheels | Fluorescent Pink w/RL's | $325.00 | $550.00 |
6962 | Mercedes-Benz 280SL | 1973 Hot Wheels | Lemon Yellow w/RL's | $160.00 | $380.00 |
6962 | Mercedes-Benz 280SL | 1973 Hot Wheels | Light Blue w/RL's | $150.00 | $380.00 |
6962 | Mercedes-Benz 280SL | 1973 Hot Wheels | Light Green w/RL's | $200.00 | $450.00 |
6962 | Mercedes-Benz 280SL | 1973 Hot Wheels | Orange w/RL's | $225.00 | $475.00 |
6962 | Mercedes-Benz 280SL | 1973 Hot Wheels | Plum w/RL's | $250.00 | $500.00 |
6962 | Mercedes-Benz 280SL | 1973 Hot Wheels | Red w/RL's | $150.00 | $380.00 |
6962 | Mercedes-Benz 280SL | 1973 Hot Wheels | Yellow w/RL's | $160.00 | $380.00 |
6978 | Mercedes-Benz C-111 | 1973 Hot Wheels | Dark Blue w/RL's | $325.00 | $625.00 |
6978 | Mercedes-Benz C-111 | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $350.00 | $680.00 |
6978 | Mercedes-Benz C-111 | 1973 Hot Wheels | Fluorescent Pink w/RL's | $700.00 | $1000.00 |
6978 | Mercedes-Benz C-111 | 1973 Hot Wheels | Lemon Yellow w/RL's | $400.00 | $725.00 |
6978 | Mercedes-Benz C-111 | 1973 Hot Wheels | Light Blue w/RL's | $375.00 | $700.00 |
6978 | Mercedes-Benz C-111 | 1973 Hot Wheels | Red w/RL's | $325.00 | $825.00 |
6981 | Odd Job | 1973 Hot Wheels | Dark Blue w/RL's | $170.00 | $450.00 |
6981 | Odd Job | 1973 Hot Wheels | Dark Green w/RL's | $200.00 | $475.00 |
6981 | Odd Job | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $175.00 | $450.00 |
6981 | Odd Job | 1973 Hot Wheels | Fluorescent Pink w/RL's | $400.00 | $625.00 |
6981 | Odd Job | 1973 Hot Wheels | Lemon Yellow w/RL's | $200.00 | $475.00 |
6981 | Odd Job | 1973 Hot Wheels | Light Blue w/RL's | $190.00 | $475.00 |
6981 | Odd Job | 1973 Hot Wheels | Light Green w/RL's | $200.00 | $475.00 |
6981 | Odd Job | 1973 Hot Wheels | Orange w/RL's | $225.00 | $500.00 |
6981 | Odd Job | 1973 Hot Wheels | Plum w/RL's | $300.00 | $550.00 |
6981 | Odd Job | 1973 Hot Wheels | Red w/RL's | $180.00 | $475.00 |
6981 | Odd Job | 1973 Hot Wheels | Yellow w/RL's | $200.00 | $475.00 |
6966 | Paddy Wagon | 1973 Hot Wheels | Dark Blue w/RL's | $50.00 | $200.00 |
6963 | Police Cruiser | 1973 Hot Wheels | White w/White & Black ""Police"" Stickers on Doors, Red Plastic Dome, Opening Hood, RL's | $200.00 | $550.00 |
6972 | Porsche 917 | 1973 Hot Wheels | Dark Blue w/RL's | $280.00 | $575.00 |
6972 | Porsche 917 | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $300.00 | $575.00 |
6972 | Porsche 917 | 1973 Hot Wheels | Fluorescent Pink w/RL's | $425.00 | $700.00 |
6972 | Porsche 917 | 1973 Hot Wheels | Lemon Yellow w/RL's | $325.00 | $600.00 |
6972 | Porsche 917 | 1973 Hot Wheels | Light Blue w/RL's | $300.00 | $575.00 |
6972 | Porsche 917 | 1973 Hot Wheels | Red w/RL's | $275.00 | $550.00 |
6965 | Prowler, The | 1973 Hot Wheels | Dark Blue w/RL's | $300.00 | $625.00 |
6965 | Prowler, The | 1973 Hot Wheels | Dark Green w/RL's | $300.00 | $625.00 |
6965 | Prowler, The | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $325.00 | $650.00 |
6965 | Prowler, The | 1973 Hot Wheels | Lemon Yellow w/RL's | $300.00 | $625.00 |
6965 | Prowler, The | 1973 Hot Wheels | Light Blue w/RL's | $325.00 | $650.00 |
6965 | Prowler, The | 1973 Hot Wheels | Light Green w/RL's | $350.00 | $675.00 |
6965 | Prowler, The | 1973 Hot Wheels | Orange w/RL's | $350.00 | $675.00 |
6965 | Prowler, The | 1973 Hot Wheels | Plum w/RL's | $400.00 | $750.00 |
6965 | Prowler, The | 1973 Hot Wheels | Red w/RL's | $275.00 | $600.00 |
6964 | Red Baron | 1973 Hot Wheels | Red w/RL's | $55.00 | $175.00 |
6974 | Sand Witch | 1973 Hot Wheels | Dark Blue w/RL's | $150.00 | $300.00 |
6974 | Sand Witch | 1973 Hot Wheels | Dark Green w/RL's | $160.00 | $300.00 |
6974 | Sand Witch | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $150.00 | $300.00 |
6974 | Sand Witch | 1973 Hot Wheels | Fluorescent Pink w/RL's | $190.00 | $350.00 |
6974 | Sand Witch | 1973 Hot Wheels | Lemon Yellow w/RL's | $150.00 | $300.00 |
6974 | Sand Witch | 1973 Hot Wheels | Light Blue w/RL's | $125.00 | $275.00 |
6974 | Sand Witch | 1973 Hot Wheels | Light Green w/RL's | $175.00 | $325.00 |
6974 | Sand Witch | 1973 Hot Wheels | Orange w/RL's | $190.00 | $350.00 |
6974 | Sand Witch | 1973 Hot Wheels | Plum w/RL's | $200.00 | $350.00 |
6974 | Sand Witch | 1973 Hot Wheels | Red w/RL's | $150.00 | $300.00 |
6974 | Sand Witch | 1973 Hot Wheels | Yellow w/RL's | $150.00 | $300.00 |
6982 | Show-Off | 1973 Hot Wheels | Dark Blue w/RL's | $250.00 | $475.00 |
6982 | Show-Off | 1973 Hot Wheels | Dark Green w/RL's | $250.00 | $475.00 |
6982 | Show-Off | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $250.00 | $475.00 |
6982 | Show-Off | 1973 Hot Wheels | Fluorescent Pink w/RL's | $500.00 | $750.00 |
6982 | Show-Off | 1973 Hot Wheels | Lemon Yellow w/RL's | $250.00 | $475.00 |
6982 | Show-Off | 1973 Hot Wheels | Light Blue w/RL's | $250.00 | $475.00 |
6982 | Show-Off | 1973 Hot Wheels | Light Green w/RL's | $250.00 | $475.00 |
6982 | Show-Off | 1973 Hot Wheels | Orange w/RL's | $300.00 | $525.00 |
6982 | Show-Off | 1973 Hot Wheels | Plum w/RL's | $425.00 | $625.00 |
6982 | Show-Off | 1973 Hot Wheels | Red w/RL's | $225.00 | $475.00 |
6982 | Show-Off | 1973 Hot Wheels | Yellow w/RL's | $250.00 | $475.00 |
6971 | Street Snorter | 1973 Hot Wheels | Dark Blue w/RL's | $200.00 | $425.00 |
6971 | Street Snorter | 1973 Hot Wheels | Dark Green w/RL's | $225.00 | $425.00 |
6971 | Street Snorter | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $225.00 | $425.00 |
6971 | Street Snorter | 1973 Hot Wheels | Fluorescent Pink w/RL's | $325.00 | $525.00 |
6971 | Street Snorter | 1973 Hot Wheels | Lemon Yellow w/RL's | $275.00 | $450.00 |
6971 | Street Snorter | 1973 Hot Wheels | Light Blue w/RL's | $250.00 | $450.00 |
6971 | Street Snorter | 1973 Hot Wheels | Light Green w/RL's | $225.00 | $425.00 |
6971 | Street Snorter | 1973 Hot Wheels | Orange w/RL's | $275.00 | $450.00 |
6971 | Street Snorter | 1973 Hot Wheels | Plum w/RL's | $350.00 | $550.00 |
6971 | Street Snorter | 1973 Hot Wheels | Red w/RL's | $200.00 | $425.00 |
6971 | Street Snorter | 1973 Hot Wheels | Yellow w/RL's | $200.00 | $425.00 |
6004 | Superfine Turbine | 1973 Hot Wheels | Dark Blue w/RL's | $425.00 | $1000.00 |
6004 | Superfine Turbine | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $475.00 | $1000.00 |
6004 | Superfine Turbine | 1973 Hot Wheels | Fluorescent Pink w/RL's | $2000.00 | $3500.00 |
6004 | Superfine Turbine | 1973 Hot Wheels | Lemon Yellow w/RL's | $450.00 | $1000.00 |
6004 | Superfine Turbine | 1973 Hot Wheels | Light Blue w/RL's | $450.00 | $1000.00 |
6004 | Superfine Turbine | 1973 Hot Wheels | Red w/RL's | $450.00 | $1000.00 |
6007 | Sweet 16 | 1973 Hot Wheels | Dark Blue w/RL's | $200.00 | $500.00 |
6007 | Sweet 16 | 1973 Hot Wheels | Dark Green w/RL's | $250.00 | $550.00 |
6007 | Sweet 16 | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $225.00 | $525.00 |
6007 | Sweet 16 | 1973 Hot Wheels | Fluorescent Pink w/RL's | $325.00 | $625.00 |
6007 | Sweet 16 | 1973 Hot Wheels | Lemon Yellow w/RL's | $250.00 | $550.00 |
6007 | Sweet 16 | 1973 Hot Wheels | Light Blue w/RL's | $250.00 | $550.00 |
6007 | Sweet 16 | 1973 Hot Wheels | Light Green w/RL's | $300.00 | $600.00 |
6007 | Sweet 16 | 1973 Hot Wheels | Orange w/RL's | $375.00 | $700.00 |
6007 | Sweet 16 | 1973 Hot Wheels | Plum w/RL's | $450.00 | $775.00 |
6007 | Sweet 16 | 1973 Hot Wheels | Red w/RL's | $250.00 | $550.00 |
6007 | Sweet 16 | 1973 Hot Wheels | Yellow w/RL's | $225.00 | $525.00 |
6977 | Xploder | 1973 Hot Wheels | Dark Blue w/RL's | $175.00 | $400.00 |
6977 | Xploder | 1973 Hot Wheels | Dark Green w/RL's | $190.00 | $400.00 |
6977 | Xploder | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $200.00 | $425.00 |
6977 | Xploder | 1973 Hot Wheels | Fluorescent Pink w/RL's | $300.00 | $550.00 |
6977 | Xploder | 1973 Hot Wheels | Light Blue w/RL's | $185.00 | $400.00 |
6977 | Xploder | 1973 Hot Wheels | Light Green w/RL's | $190.00 | $400.00 |
6977 | Xploder | 1973 Hot Wheels | Orange w/RL's | $275.00 | $500.00 |
6977 | Xploder | 1973 Hot Wheels | Plum w/RL's | $300.00 | $550.00 |
6977 | Xploder | 1973 Hot Wheels | Red w/RL's | $175.00 | $400.00 |
6977 | Xploder | 1973 Hot Wheels | Yellow w/RL's | $200.00 | $425.00 |
shell05 | Bugeye | 1973 Shell Promos | Dark Blue w/RL's | $100.00 | $125.00 |
shell05 | Bugeye | 1973 Shell Promos | Fluorescent Green w/RL's | $125.00 | $150.00 |
shell05 | Bugeye | 1973 Shell Promos | Fluorescent Lime w/RL's | $150.00 | $175.00 |
shell05 | Bugeye | 1973 Shell Promos | Fluorescent Pink w/RL's | $175.00 | $200.00 |
shell05 | Bugeye | 1973 Shell Promos | Light Blue w/RL's | $100.00 | $125.00 |
shell05 | Bugeye | 1973 Shell Promos | Red w/RL's | $110.00 | $135.00 |
shell05 | Bugeye | 1973 Shell Promos | Yellow w/RL's | $150.00 | $175.00 |
shell10 | Ferrari 512S | 1973 Shell Promos | Dark Blue w/RL's | $120.00 | $145.00 |
shell10 | Ferrari 512S | 1973 Shell Promos | Fluorescent Green w/RL's | $125.00 | $150.00 |
shell10 | Ferrari 512S | 1973 Shell Promos | Fluorescent Lime w/RL's | $150.00 | $175.00 |
shell10 | Ferrari 512S | 1973 Shell Promos | Fluorescent Pink w/RL's | $200.00 | $225.00 |
shell10 | Ferrari 512S | 1973 Shell Promos | Light Blue w/RL's | $125.00 | $150.00 |
shell10 | Ferrari 512S | 1973 Shell Promos | Red w/RL's | $125.00 | $150.00 |
shell10 | Ferrari 512S | 1973 Shell Promos | Yellow w/RL's | $150.00 | $175.00 |
shell08 | Jet Threat | 1973 Shell Promos | Dark Blue w/RL's | $100.00 | $125.00 |
shell08 | Jet Threat | 1973 Shell Promos | Fluorescent Green w/RL's | $100.00 | $125.00 |
shell08 | Jet Threat | 1973 Shell Promos | Fluorescent Lime w/RL's | $150.00 | $175.00 |
shell08 | Jet Threat | 1973 Shell Promos | Fluorescent Pink w/RL's | $175.00 | $200.00 |
shell08 | Jet Threat | 1973 Shell Promos | Light Blue w/RL's | $100.00 | $125.00 |
shell08 | Jet Threat | 1973 Shell Promos | Red w/RL's | $100.00 | $125.00 |
shell08 | Jet Threat | 1973 Shell Promos | Yellow w/RL's | $125.00 | $150.00 |
shell04 | Peepin' Bomb | 1973 Shell Promos | Dark Blue w/RL's | $80.00 | $100.00 |
shell04 | Peepin' Bomb | 1973 Shell Promos | Flourescent Pink w/RL's | $140.00 | $170.00 |
shell04 | Peepin' Bomb | 1973 Shell Promos | Fluorescent Green w/RL's | $90.00 | $125.00 |
shell04 | Peepin' Bomb | 1973 Shell Promos | Fluorescent Lime w/RL's | $125.00 | $150.00 |
shell04 | Peepin' Bomb | 1973 Shell Promos | Light Blue w/RL's | $90.00 | $125.00 |
shell04 | Peepin' Bomb | 1973 Shell Promos | Red w/RL's | $80.00 | $100.00 |
shell04 | Peepin' Bomb | 1973 Shell Promos | Yellow w/RL's | $100.00 | $125.00 |
shell07 | Rocket Bye Baby | 1973 Shell Promos | Dark Blue w/RL's | $90.00 | $125.00 |
shell07 | Rocket Bye Baby | 1973 Shell Promos | Fluorescent Green w/RL's | $90.00 | $125.00 |
shell07 | Rocket Bye Baby | 1973 Shell Promos | Fluorescent Pink w/RL's | $150.00 | $175.00 |
shell07 | Rocket Bye Baby | 1973 Shell Promos | Light Blue w/RL's | $100.00 | $125.00 |
shell07 | Rocket Bye Baby | 1973 Shell Promos | Red w/RL's | $90.00 | $125.00 |
shell07 | Rocket Bye Baby | 1973 Shell Promos | Yellow w/RL's | $100.00 | $125.00 |
shell01 | Short Order | 1973 Shell Promos | Dark Blue w/RL's | $125.00 | $150.00 |
shell01 | Short Order | 1973 Shell Promos | Fluorescent Green w/RL's | $150.00 | $175.00 |
shell01 | Short Order | 1973 Shell Promos | Fluorescent Pink w/RL's | $200.00 | $235.00 |
shell01 | Short Order | 1973 Shell Promos | Light Blue w/RL's | $125.00 | $150.00 |
shell01 | Short Order | 1973 Shell Promos | Red w/RL's | $150.00 | $175.00 |
shell01 | Short Order | 1973 Shell Promos | Yellow w/RL's | $150.00 | $175.00 |
shell03 | Splittin' Image | 1973 Shell Promos | Dark Blue w/RL's | $90.00 | $125.00 |
shell03 | Splittin' Image | 1973 Shell Promos | Fluorescent Green w/RL's | $100.00 | $125.00 |
shell03 | Splittin' Image | 1973 Shell Promos | Fluorescent Pink w/RL's | $150.00 | $175.00 |
shell03 | Splittin' Image | 1973 Shell Promos | Light Blue w/RL's | $90.00 | $125.00 |
shell03 | Splittin' Image | 1973 Shell Promos | Red w/RL's | $90.00 | $125.00 |
shell03 | Splittin' Image | 1973 Shell Promos | Yellow w/RL's | $100.00 | $125.00 |
shell06 | Strip Teaser | 1973 Shell Promos | Dark Blue w/RL's | $125.00 | $150.00 |
shell06 | Strip Teaser | 1973 Shell Promos | Fluorescent Green w/RL's | $135.00 | $165.00 |
shell06 | Strip Teaser | 1973 Shell Promos | Fluorescent Lime w/RL's | $200.00 | $250.00 |
shell06 | Strip Teaser | 1973 Shell Promos | Fluorescent Pink w/RL's | $175.00 | $200.00 |
shell06 | Strip Teaser | 1973 Shell Promos | Light Blue w/RL's | $125.00 | $150.00 |
shell06 | Strip Teaser | 1973 Shell Promos | Red w/RL's | $125.00 | $150.00 |
shell06 | Strip Teaser | 1973 Shell Promos | Yellow w/RL's | $170.00 | $200.00 |
shell09 | Swingin' Wing | 1973 Shell Promos | Dark Blue w/RL's | $100.00 | $125.00 |
shell09 | Swingin' Wing | 1973 Shell Promos | Fluorescent Pink w/RL's | $150.00 | $175.00 |
shell09 | Swingin' Wing | 1973 Shell Promos | Light Blue w/RL's | $100.00 | $125.00 |
shell09 | Swingin' Wing | 1973 Shell Promos | Red w/RL's | $100.00 | $125.00 |
shell09 | Swingin' Wing | 1973 Shell Promos | Yellow w/RL's | $100.00 | $125.00 |
shell02 | Twin Mill | 1973 Shell Promos | Dark Blue w/RL's | $100.00 | $125.00 |
shell02 | Twin Mill | 1973 Shell Promos | Fluorescent Green w/RL's | $100.00 | $125.00 |
shell02 | Twin Mill | 1973 Shell Promos | Fluorescent Pink w/RL's | $175.00 | $200.00 |
shell02 | Twin Mill | 1973 Shell Promos | Light Blue w/RL's | $100.00 | $125.00 |
shell02 | Twin Mill | 1973 Shell Promos | Red w/RL's | $100.00 | $125.00 |
shell02 | Twin Mill | 1973 Shell Promos | Yellow w/RL's | $100.00 | $125.00 |
Copyright © 1996-2005 robinator@swbell.net
This site powered by Good ol', dependable electricity.