![]() |
|
![]() |
C# | Car Name | Series Name | Description | Loose | Carded |
TRACK STARS Series | |||||
|
Twin Mill III | 2010 Track Stars #01 | Mtflk. Green, w/Red & White HW logo on trunk, Silver Malaysia Base, w/OH5SP's | $0.00 | $0.00 |
|
Acura NSX | 2010 Track Stars #02 | Mtflk. Gold, w/Red, Black, & White tampos, flames & '10' on sides, flames on hood, Red Malaysia Base, w/White/BlackPR5's | $0.00 | $0.00 |
|
Prototype H-24 | 2010 Track Stars #03 | Mtflk. Red, w/White, Yellow, & Black tampos, '24' on sides & hood, race deco on sides, Black Malaysia Base, w/White5SP's | $0.00 | $0.00 |
|
Impavido 1 | 2010 Track Stars #04 | Red, w/White stripes across top, Black Malaysia Base, w/GoldPR5's | $0.00 | $0.00 |
|
Mitsubishi Double Shotz | 2010 Track Stars #05 | Mtflk. Green, w/Green & White strip on sides, Black Malaysia Base, w/White10SP's | $0.00 | $0.00 |
|
Side Draft | 2010 Track Stars #06 | Satin Antifreeze, w/White, Black, Blue, & Silver tampos, star on sides, Black Malaysia Base, w/PR5's | $0.00 | $0.00 |
|
Power Pistons
![]() |
2010 Track Stars #07 | Chrome, w/Blue, Red, Lt. Blue, White tampos, '68' & flames on sides, Matte Black Malaysia Base, w/Gold5SP's | $0.00 | $0.00 |
|
Hollowback | 2010 Track Stars #08 | Pearl White, w/Green & Black stripes on sides & across top, Unpainted Malaysia Base, w/Gold/BlackOH5SP's | $0.00 | $0.00 |
|
Drift King | 2010 Track Stars #09 | Dk. Olive Green, w/White, Olive, & Silver tampos on sides & across top, Black Malaysia Base, w/GoldOH5SP's | $0.00 | $0.00 |
|
Split Vision | 2010 Track Stars #10 | ? | $0.00 | $0.00 |
|
Motoblade | 2010 Track Stars #11 | Mtflk. Dk. Blue, w/Blue Tint plastic top, White tampos on sides & across top, Mtflk. Dk. Blue Malaysia Base, w/White/BlackOH5SP's | $0.00 | $0.00 |
|
Dieselboy | 2010 Track Stars #12 | Satin Blue, w/White & Silver stripes & '5' across top, HW logo on trunk, Black Malaysia Base, w/Red/BlackOH5SP's | $0.00 | $0.00 |
HW Garage Series | |||||
|
2010 Ford Mustang GT | 2010 HW Garage #01 | Blue, w/White stripes on sides & across top, White Malaysia Base, w/WhitePR5's | $0.00 | $0.00 |
|
Chevy Silverado | 2010 HW Garage #02 | Satin Copper, w/Black, White, & Silver tampos, Checkerboard on hood, 'Hot Wheels Garage' on sides, Mtflk. Dk. Grey Malaysia Base, w/Chrome/BlackOH5SP's | $0.00 | $0.00 |
|
Chevy Silverado | 2010 HW Garage #02 | Mtflk. Purple, w/Black, White, & Red tampos, Checkerboard on hood, 'Hot Wheels Garage' on sides, Grey Malaysia Base, w/Chrome/BlackOH5SP's | $0.00 | $0.00 |
|
Lamborghini Reventon | 2010 HW Garage #03 | Mtflk. Green, w/Lamborghini emblem on hood, Black 'Lamborghini' on rear, Black Malaysia Base, w/PR5's | $0.00 | $0.00 |
|
Dune It Up | 2010 HW Garage #04 | Mtflk. Green, w/Orange, Yellow, Green, & Black tampos, 'Dune It Up' & race deco on sides, flames on hood, Chrome Malaysia Base, w/OR5SP/5SP's | $0.00 | $0.00 |
|
40's Woodie | 2010 HW Garage #05 | Mtflk. Teal, w/Black, White, & Red flames on top of front fenders, HW logo & stripes on surfboards, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
'10 Camaro SS | 2010 HW Garage #06 | Mtflk. Red, w/White Stripes across top, Black Malaysia Base, w/White/BlackOH5SP's | $0.00 | $0.00 |
|
'10 Camaro SS | 2010 HW Garage #06 | Mtflk. Grey, w/Red, Blue, White, & Black tampos, 'Indianapolis 500 Centennial' on sides, Black Malaysia Base, w/OH5SP's | $0.00 | $0.00 |
|
Go Kart | 2010 HW Garage #07 | ? | $0.00 | $0.00 |
|
Ferrari P4 | 2010 HW Garage #08 | Mtflk. Dk. Blue, w/Red & White stripes across top, '32' on sides & hood, Yellow Ferrari emblem on sides, Black Malaysia Base, w/Gold5SP's | $0.00 | $0.00 |
|
H2GO | 2010 HW Garage #09 | Black, w/Red, White, & Black tampos, 'H2GO' on sides & top, '68' on top, White Malaysia Base, w/MW's | $0.00 | $0.00 |
|
La Fasta | 2010 HW Garage #10 | Mtflk .Silver, w/Blue tampos, 'La Fasta' on sides, stripes on hood, Blue Malaysia Base, w/Blue/BlackOH5SP's | $0.00 | $0.00 |
Muscle Mania Series | |||||
|
AMC Javelin AMX | 2010 Muscle Mania #01 | Mtflk. Blue, w/Red & White stripes on sides & hood, White '4' on hood, Black '4' on sides, Chrome Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
’70 Plymouth AAR Cuda | 2010 Muscle Mania #02 | Pearl White, w/Flat Black roof & hood, Black stripe on sides, Black Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
’70 Plymouth AAR Cuda | 2010 Muscle Mania #02 | Mtflk. Blue, w/Flat Black roof & hood, Black stripe on sides, Black Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
’69 Cougar Eliminator | 2010 Muscle Mania #03 | Mtflk. Olive Green, w/Green & Lt. Green flames on sides, Chrome Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
’69 Cougar Eliminator | 2010 Muscle Mania #03 | Mtflk. Grey, w/Black & Blue flames on sides, Chrome Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
’66 Ford Fairlane GT | 2010 Muscle Mania #04 | Pearl Yellow, w/Black & Silver stripes on sides & hood, Chrome Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
’66 Ford Fairlane GT | 2010 Muscle Mania #04 | Mtflk. Red, w/Black & White stripes on sides & hood, Chrome Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
'70 Buick GSX | 2010 Muscle Mania #05 | Mtflk. Blue, w/Black stripes on sides & hood, Chrome Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
'69 Pontiac GTO Judge | 2010 Muscle Mania #06 | Orange, w/White stripes on sides, Black Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
'67 Dodge Charger | 2010 Muscle Mania #07 | Mtflk. Lt. Blue, w/White stripes on sides & across top, Chrome Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
'67 Dodge Charger | 2010 Muscle Mania #07 | Mtflk. Champagne, w/Black stripes on sides & across top, Chrome Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
’67 Camaro | 2010 Muscle Mania #08 | Black, w/Green & Silver stripes on sides & hood, Silver flames on sides, Unpainted Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
'70 Plymouth Superbird | 2010 Muscle Mania #09 | Satin Green, w/Green & White Stripes on sides, Dk. Green 'Plymouth' on sides, Grey Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
'70 Plymouth Superbird | 2010 Muscle Mania #09 | Pearl Yellow, w/Orange & White Stripes on sides, Orange 'Plymouth' on sides, Chrome Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
'69 Pontiac Firebird T/A | 2010 Muscle Mania #10 | Black, w/Red stripes on sides & hood, Chrome Malaysia Base, w/MC5's | $0.00 | $0.00 |
|
'69 Pontiac Firebird T/A | 2010 Muscle Mania #10 | Black, w/Red stripes on sides & hood, Black Malaysia Base, w/MC5's | $0.00 | $0.00 |
Nightburnerz Series | |||||
|
Super Gnat | 2010 Nightburnerz Series #01 | Mtflk. Purple, w/Silver roof, White & Silver tampos, HW logo on sides & roof, Grey Malaysia Base, w/J5's | $0.00 | $0.00 |
|
'70 Chevelle SS | 2010 Nightburnerz Series #02 | Yellow, w/Black stripes on sides & hood, Black Malaysia Base, w/J5's | $0.00 | $0.00 |
|
'70 Chevelle SS | 2010 Nightburnerz Series #02 | Mtflk. Red, w/Black stripes on sides & hood, Chrome Malaysia Base, w/J5's | $0.00 | $0.00 |
|
2008 Lancer Evolution | 2010 Nightburnerz Series #03 | Mtflk. Blue, w/Silver, White, Black, & Purple tampos, 'Clone' on sides, stripes & race deco on sides & hood, Chrome Malaysia Base, w/J5's | $0.00 | $0.00 |
|
Asphalt Assault | 2010 Nightburnerz Series #04 | Mtflk. Orange, w/Blue & Lt. Blue tampos on sides & hood, Dk. Grey Malaysia Base, w/BlueJ5's | $0.00 | $0.00 |
|
2009 Nissan GT-R | 2010 Nightburnerz Series #05 | Black, w/Nissan emblem & 'Nissan' on rear, Black Malaysia Base, w/J5's | $0.00 | $0.00 |
|
’70 Plymouth Road Runner | 2010 Nightburnerz Series #06 | Mtflk. Silver, w/Blue, Lt. Blue, & Black stripes on sides & hood, Chrome Malaysia Base, w/J5's | $0.00 | $0.00 |
|
’70 Plymouth Road Runner | 2010 Nightburnerz Series #06 | Mtflk. Gold, w/Dk. Red, Red, Orange, & White stripes on sides & hood, Chrome Malaysia Base, w/J5's | $0.00 | $0.00 |
|
’67 Custom Mustang | 2010 Nightburnerz Series #07 | ? | $0.00 | $0.00 |
|
24/Seven | 2010 Nightburnerz Series #08 | ? | $0.00 | $0.00 |
|
Datsun Bluebird 510 | 2010 Nightburnerz Series #09 | Pearl White, w/Black hood, Red, White, & Blue tampos, stripes & 'HW Racing' on sides, stripes & 'Datsun' on hood, Chrome Malaysia Base, w/BlueJ5's | $0.00 | $0.00 |
|
Volkswagen Golf GTI | 2010 Nightburnerz Series #10 | Mtflk. Green, w/Black & Silver stripes on sides, Grey Malaysia Base, w/J5's | $0.00 | $0.00 |
HW Performance Series | |||||
|
Ground FX | 2010 HW Performance #01 | Pearl Dk. Yellow, w/Yellow, White, & Black tampos, Mooneyes logo & race deco on sides, '1' on top, Black Malaysia Base, w/SK5's | $0.00 | $0.00 |
|
Dodge Challenger SRT8 | 2010 HW Performance #02 | Pearl White, w/Black hood, Black, Orange, & Red tampos, 'K&N' on sides & hood, Black Malaysia Base, w/Chrome/BlackOH5SP's | $0.00 | $0.00 |
|
Dodge Challenger SRT8 | 2010 HW Performance #02 | Mtflk. Black, w/White, Orange, & Red tampos, 'K&N' on sides & hood, Grey Malaysia Base, w/Orange/BlackOH5SP's | $0.00 | $0.00 |
|
Camaro Convertible Concept | 2010 HW Performance #03 | Dk. Green, w/White stripes on sides & hood, 'Hotchkis' on sides, Black Malaysia Base, w/OH5SP's | $0.00 | $0.00 |
|
Pro Stock Firebird | 2010 HW Performance #04 | Blue, w/Red & White tampos, B&M & race deco on sides, B&M & stripes on hood, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Pro Stock Firebird | 2010 HW Performance #04 | Red, w/White & Blue tampos, B&M & race deco on sides, B&M & stripes on hood, Grey Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
'57 Chevy Bel Air | 2010 HW Performance #05 | Black & Silver, w/Red, Black, & White tampos, 'Edelbrock', '23', & 'HW-68 Tune-Up Service' on sides, '283 HP' on hood, Chrome Malaysia Base, w/Red5SP's | $0.00 | $0.00 |
|
Pass' n Gasser | 2010 HW Performance #06 | Dk. Mtflk. Red, w/Gold, Black, & Grey tampos, 'Mr Gasket Test Car' on sides, Grey Malaysia Base, w/5SP/SK5's | $0.00 | $0.00 |
|
Pass' n Gasser | 2010 HW Performance #06 | Dk. Mtflk. Green, w/Gold, Black, & Grey tampos, 'Mr Gasket Test Car' on sides, Grey Malaysia Base, w/5SP/SK5's | $0.00 | $0.00 |
|
’92 Ford Mustang | 2010 HW Performance #07 | Dk. Mtflk. Red, w/Nitto emblem & 'Nitto' on sides & hood, Black Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
'41 Willys | 2010 HW Performance #08 | Pearl Yellow, w/Red, Black, & White tampos, 'MSD Ignition' on sides, stripes & checkered stripes on sides & across top, Black Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
'56 Ford | 2010 HW Performance #09 | Red, w/Black & White flames on sides, Champion Spark Plugs logo on sides, Black Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
'56 Ford | 2010 HW Performance #09 | Mtflk. Steel Blue, w/Red & White flames on sides, Champion Spark Plugs logo on sides, Black Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Dodge Ram 1500 | 2010 HW Performance #10 | Pearl White, w/Black, White, & Yellow tampos, 'Superlift Suspension Sytems' & stripes on sides, Black Malaysia Base, w/GoldOR5SP's | $0.00 | $0.00 |
|
Dodge Ram 1500 | 2010 HW Performance #10 | Dk. Mtflk. Red, w/Black, White, & Silver tampos, 'Superlift Suspension Sytems' & stripes on sides, Black Malaysia Base, w/OR5SP's | $0.00 | $0.00 |
HW City Works Series | |||||
|
’07 Cadillac Escalade | 2010 HW City Works Series #01 | Pearl Yellow, w/Black, White, & Red tampos, 'TAXI' on sides, Black Malaysia Base, w/Yellow/BlackPR5's | $0.00 | $0.00 |
|
Dodge Charger SRT8 | 2010 HW City Works Series #02 | Mtflk. Black, w/White, Black, Gold, Grey, & Red tampos, 'Hot Wheels City Police' on sides, light bars & '010' on roof, Chrome Malaysia Base, w/Chrome/BlackOH5SP's | $0.00 | $0.00 |
|
Custom ’66 GTO Wagon | 2010 HW City Works Series #03 | Mtflk. Red, w/White, Gold, & Black tampos, 'Hot Wheels City Fire Department', 'Chief', & HW logo on sides, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Scorchin' Scooter | 2010 HW City Works Series #04 | Pearl White, w/Red & Blue tampos, 'City Wide Mail Delivery', 'HWPS' & flames on sides, Unpainted Malaysia Base, w/RedMC3's | $0.00 | $0.00 |
|
Hummer H2 | 2010 HW City Works Series #05 | Pearl Yellow, w/Green, Black, & White tampos, 'City Park' & 'HWC-PD' on sides, Black Malaysia Base, w/OR5SP's | $0.00 | $0.00 |
|
’09 Ford F-150 | 2010 HW City Works Series #06 | Mtflk. Aqua Blue, w/Yellow, White, & Green tampos, 'Hot Wheels Gas Company' on sides, Black Malaysia Base, w/Yellow/BlackPR5's | $0.00 | $0.00 |
|
’09 Ford F-150 | 2010 HW City Works Series #06 | Red, w/Yellow, White, & Green tampos, 'Hot Wheels Gas Company' on sides, Black Malaysia Base, w/Yellow/BlackPR5's | $0.00 | $0.00 |
|
Rescue Ranger | 2010 HW City Works Series #07 | Mtflk. Green, w/White, Yellow, & Blue tampos, 'HW Electric' on sides, Chrome Malaysia Base, w/Blue5SP's | $0.00 | $0.00 |
|
Rescue Ranger | 2010 HW City Works Series #07 | Pearl Dk. Yellow, w/White, Black, & Blue tampos, 'HW Electric' on sides, Chrome Malaysia Base, w/Blue5SP's | $0.00 | $0.00 |
|
GMC Motorhome | 2010 HW City Works Series #08 | Mtflk. Blue, w/Orange & White tampos, 'HW City Shuttle' on sides, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Custom ’77 Dodge Van | 2010 HW City Works Series #09 | ? | $0.00 | $0.00 |
|
Four-1 | 2010 HW City Works Series #10 | Black, w/Silver, Blue, & Red tampos on sides, Unpainted Malaysia Base, w/Blue5SP's | $0.00 | $0.00 |
Faster Than Ever Series | |||||
|
Custom V-8 Vega | 2010 Faster Than Ever #01 | Pearl White, w/Blue & Red stripe on sides, Chrome Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
Corvette Grand Sport | 2010 Faster Than Ever #02 | Yellow, w/Black, White, & Red tampos, '63' & race deco on sides, '63' & stripe on hood, Chrome Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
Corvette Grand Sport | 2010 Faster Than Ever #02 | Mtflk. Dk. Red, w/Black & White tampos, '63' & race deco on sides, '63' & stripe on hood, Chrome Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
Triumph TR6 | 2010 Faster Than Ever #03 | Mtflk. Dk. Red, w/Blue, White, & Black tampos, stripes & '6' on sides, stripes across top, '6' on hood, Black Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
Ford Mustang Fastback | 2010 Faster Than Ever #04 | Mtflk. Silver, w/Blue & White stripes across top, mustang emblem & HW logo on sides, Dk. Grey Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
Ford Mustang Fastback | 2010 Faster Than Ever #04 | Red, w/Black & White stripes across top, mustang emblem & HW logo on sides, Chrome Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
C6 Corvette (Convertible) | 2010 Faster Than Ever #05 | Dk. Blue, w/Silver & Red stripes on sides & hood, Chrome Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
'67 Pontiac GTO | 2010 Faster Than Ever #06 | Mtflk. Grey, w/Maroon, Black, & Silver tampos, 'GTO' on sides, stripes on sides & hood, Chrome Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
'67 Pontiac GTO | 2010 Faster Than Ever #06 | Pearl White, w/Green & Black, tampos, 'GTO' on sides, stripes on sides & hood, Chrome Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
Fast Fish | 2010 Faster Than Ever #07 | Mtflk. Gold, w/Black & Yellow stripes on sides & hood, Black Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
Fast Fish | 2010 Faster Than Ever #07 | Mtflk. Silver, w/Black & Blue stripes on sides & hood, Black Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
'70 Chevy Chevelle | 2010 Faster Than Ever #08 | Mtflk. Green, w/White & Gold stripes on hood & trunk, 'SS 396' & HW logo on sides, Chrome Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
'70 Chevy Chevelle | 2010 Faster Than Ever #08 | Mtflk. Gold, w/Black & Silver stripes on hood & trunk, 'SS 396' & HW logo on sides, Chrome Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
Carbonator | 2010 Faster Than Ever #09 | ? | $0.00 | $0.00 |
|
'07 Ford Shelby GT500 | 2010 Faster Than Ever #10 | Dk. Green, w/Gold stripes on sides & hood, Black Malaysia Base, w/FTE's | $0.00 | $0.00 |
|
'07 Ford Shelby GT500 | 2010 Faster Than Ever #10 | Mtflk. Red-Violet, w/Silver stripes on sides & hood, Black Malaysia Base, w/FTE's | $0.00 | $0.00 |
HW Hot Rods Series | |||||
|
Custom ’41 Willys Coupe | 2010 HW Hot Rods #01 | Mtflk. Dk. Red, w/White, Silver, & Black tampos, 'Hot Wheels Speed Shop' on sides, Grey Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
1/4 Mile Coupe | 2010 HW Hot Rods #02 | Red, w/White, Yellow, Orange, & Black flames on sides, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
1/4 Mile Coupe | 2010 HW Hot Rods #02 | Mtflk. Green, w/White, Yellow, Orange, & Black flames on sides, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
’37 Ford (Woodie) | 2010 HW Hot Rods #03 | Pearl White, w/Orange & White pinstripe pattern on roof, Unpainted Malaysia Base, w/Orange5SP's | $0.00 | $0.00 |
|
’32 Ford | 2010 HW Hot Rods #04 | Mtflk. Aqua Blue, w/Red, White, & Black tampos, 'HWCC Rod & Custom' on sides, Black Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Bone Shaker | 2010 HW Hot Rods #05 | Satin Blue, w/White, Beige, & Dk. Red tampos, '6' on sides, Unpainted Malaysia Base, w/Gold5SP's | $0.00 | $0.00 |
|
Bone Shaker | 2010 HW Hot Rods #05 | Orange, w/Beige, Blue, & Yellow tampos, '6' on sides, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Deuce Roadster | 2010 HW Hot Rods #06 | Mtflk. Black, w/Yellow, Red, Orange, & Blue flames on sides & hood, HW logo behind seat, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Straight Pipes | 2010 HW Hot Rods #07 | Mtflk. Purple, w/Orange, Black, & White tampos, flames & 'The Pipers South Bay' on sides, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Straight Pipes | 2010 HW Hot Rods #07 | Mtflk. Orange, w/Blue, Black, & White tampos, flames & 'The Pipers South Bay' on sides, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
’40 Ford Pick Up | 2010 HW Hot Rods #08 | Mtflk. Silver, w/Red, White, & Black tampos, 'Tip Top Rod Shop' & stripes on sides, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Sooo Fast | 2010 HW Hot Rods #09 | ? | $0.00 | $0.00 |
|
T-Bucket | 2010 HW Hot Rods #10 | ? | $0.00 | $0.00 |
HW Racing Series | |||||
|
F1 Racer | 2010 HW Racing #01 | Mtflk. Dk. Blue, w/White, Red, & Yellow tampos, flames & '68' across top, Grey Malaysia Base, w/Red/BlackOH5SP's | $0.00 | $0.00 |
|
F1 Racer | 2010 HW Racing #01 | Mtflk. Dk. Purple, w/White, Red, Orange, & Black tampos, flames & '68' across top, Grey Malaysia Base, w/Orange/BlackOH5SP's | $0.00 | $0.00 |
|
Circle Tracker | 2010 HW Racing #02 | ? | $0.00 | $0.00 |
|
Custom Ford Bronco | 2010 HW Racing #03 | Pearl White, w/Orange top, Orange, Blue, & Black tampos, '10' & race deco on sides, Chrome Malaysia Base, w/OrangeOR5SP's | $0.00 | $0.00 |
|
Madfast | 2010 HW Racing #04 | Mtflk. Blue, w/White & Red flames across top, HW logo on top & front, Chrome Malaysia Base, w/RedOH5SP/SK5's | $0.00 | $0.00 |
|
Mad Propz | 2010 HW Racing #05 | Mtflk. Blue, w/Red, White, & Yellow tampos on wings & across top, '75' on wings , Yellow Malaysia Base, w/Micro5SP's | $0.00 | $0.00 |
|
Mad Propz | 2010 HW Racing #05 | Black, w/Orange, Yellow, White, & Blue tampos on wings & across top, '75' on wings , Orange Malaysia Base, w/Micro5SP's | $0.00 | $0.00 |
|
Ferrari F430 Challenge | 2010 HW Racing #06 | Red, w/White stripes on sides, '14' on sides, hood, & roof, Black Malaysia Base, w/WhiteY5's | $0.00 | $0.00 |
|
Ferrari F430 Challenge | 2010 HW Racing #06 | Yellow, w/White stripes on sides, '14' on sides, hood, & roof, Black Malaysia Base, w/WhiteY5's | $0.00 | $0.00 |
|
Canyon Carver | 2010 HW Racing #07 | Pearl White, w/Red, Dk. Red, & Silver tampos on sides, Unpainted Malaysia Base, w/RedMC3's | $0.00 | $0.00 |
|
Canyon Carver | 2010 HW Racing #07 | Mtflk. Dk. Orange, w/Orange, Black, Silver, & White tampos on sides, Unpainted Malaysia Base, w/OrangeMC3's | $0.00 | $0.00 |
|
Riley & Scott MK III | 2010 HW Racing #08 | Mtflk. Grey, w/Orange, White, Yellow, & Black tampos, '3' & race team deco on sides & across top, Black Malaysia Base, w/10SP's | $0.00 | $0.00 |
|
Riley & Scott MK III | 2010 HW Racing #08 | Mtflk. Blue, w/Red, White, Yellow, & Black tampos, '3' & race team deco on sides & across top, Black Malaysia Base, w/10SP's | $0.00 | $0.00 |
|
Ford GT LM | 2010 HW Racing #09 | Green, w/Black & White tampos, '1' & stripes on sides, stripes on hood, Black Malaysia Base, w/PR5's | $0.00 | $0.00 |
|
Ford Mustang Funny Car | 2010 HW Racing #10 | Mtflk. Purple, w/White, Yellow, Purple, & Red tampos, flames on sides & nose, 'Hot Wheels' on sides, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Ford Mustang Funny Car | 2010 HW Racing #10 | Pearl White, w/White, Black, Blue, & Yellow tampos, flames on sides & nose, 'Hot Wheels' on sides, Unpainted Malaysia Base, w/Gold5SP's | $0.00 | $0.00 |
Hot Auction Series | |||||
|
Custom '59 Cadillac | 2010 Hot Auction #01 | Mtflk. Purple, w/Orange & Silver pinstripes on sides & hood, Chrome Malaysia Base, w/WSP's | $0.00 | $0.00 |
|
Bugatti Veyron | 2010 Hot Auction #02 | Satin Blue, w/Silver hood, Painted tail lights, Black Malaysia Base, w/Chrome/BlackPR5's | $0.00 | $0.00 |
|
'64 Chevy Impala | 2010 Hot Auction #03 | Mtflk. Blue, w/Silver pinstripe on sides, 'Impala' on rear quarter panel, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
'64 Chevy Impala | 2010 Hot Auction #03 | Mtflk. Red, w/Silver & White pinstripes on sides, 'Impala' on rear quarter panel, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
’55 Chevy Bel Air | 2010 Hot Auction #04 | Red, w/Silver trim & tampo on sides, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
’56 Merc | 2010 Hot Auction #05 | Lime Green & Green, w/Green roof, Lime Green & White flames on sides, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
’56 Merc | 2010 Hot Auction #05 | Mtflk. Lt. Purple & Purple, w/Purple roof, Lt. Purple & Silver flames on sides, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Callaway C7 | 2010 Hot Auction #06 | Mtflk. Blue, w/Silver, Red, & Black tampos, 'Callaway' on sides & hood, Black Malaysia Base, w/PR5's | $0.00 | $0.00 |
|
Shelby Cobra 427 S/C | 2010 Hot Auction #07 | Pearl White, w/Lt. Blue stripes across top, Chrome Malaysia Base, w/10SP's | $0.00 | $0.00 |
|
Ford Thunderbolt | 2010 Hot Auction #08 | Pearl White, w/Silver trim, Black pinstripe on sides, 'FORD' on rear, Chrome Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Classic Nomad | 2010 Hot Auction #09 | ? | $0.00 | $0.00 |
|
Olds 442 | 2010 Hot Auction #10 | Pearl Yellow, w/Black stripes on sides & hood, Chrome Malaysia Base, w/PR5's | $0.00 | $0.00 |
Race World - Speedway Series | |||||
|
Dodge Charger Stock Car | 2010 Race World - Speedway #01 | Red, w/Blue, Orange, Black, & White tampos, '68' & race deco on sides, '68' on roof, HW logo on hood, Black Malaysia Base, w/Yellow/BlackPR5's | $0.00 | $0.00 |
|
Super Modified | 2010 Race World - Speedway #02 | Pearl White, w/Blue, Silver, & Red tampos, '10' & race deco on sides & across top, Unpainted Malaysia Base, w/GoldWSP's | $0.00 | $0.00 |
|
Cadillac LMP | 2010 Race World - Speedway #03 | Mtflk. Gold, w/Red, White, & Black tampos, stripes & '1' on sides & across top, Black Malaysia Base, w/Red/BlackPR5's | $0.00 | $0.00 |
|
Saleen S7 | 2010 Race World - Speedway #04 | Black, w/Silver & Yellow tampos, '7' & stripes on sides & across top, race deco on sides, Silver Malaysia Base, w/Yellow/BlackOH5SP's | $0.00 | $0.00 |
|
Saleen S7 | 2010 Race World - Speedway #04 | Mtflk. Red, w/Silver & Yellow tampos, '7' & stripes on sides & across top, race deco on sides, Pearl White Malaysia Base, w/Yellow/BlackOH5SP's | $0.00 | $0.00 |
Race World - Movie Stunts Series | |||||
|
Poison Arrow | 2010 Race World - Movie Stunts #01 | Clear Blue, w/Red, Black, & White tampos, 'HW Studios' & 'HD Camera 1' on top of wings, Dk. Blue Malaysia Base, w/Micro5SP's | $0.00 | $0.00 |
|
Tri & Stop Me | 2010 Race World - Movie Stunts #02 | Black, w/White, Yellow, Orange, & Red flames, 'Stunt Moto' on sides, Unpainted Malaysia Base, w/MC3/OH5SP's | $0.00 | $0.00 |
|
’84 Pontiac | 2010 Race World - Movie Stunts #03 | Mtflk. Green, w/White, Black, Orange, & Yellow tampos, '04', 'Stunt Car', & 'HD Camera 4' on sides, Black Malaysia Base, w/PR5's | $0.00 | $0.00 |
|
Flame Stopper | 2010 Race World - Movie Stunts #04 | Orange, w/White, Black, & Silver tampos, stripes, 'Stunt Crane', and 'HW' on sides, Black Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
Flame Stopper | 2010 Race World - Movie Stunts #04 | Orange, w/White, Black, & Silver tampos, stripes, 'Stunt Crane', and 'HW' on sides, Black Malaysia Base, w/OR5SP's | $0.00 | $0.00 |
Race World - Beach Series | |||||
|
Meyers Manx | 2010 Race World - Beach #01 | Mtflk. Blue, w/Lt. Blue, White, & Yellow tampos on sides & hood, Unpainted Malaysia Base, w/5SP's | $0.00 | $0.00 |
|
