![]() |
|
![]() |
SKU# | C# | Car Name | Series Name | Description | Loose | Carded |
|
|
Hiway Robber | 1973 Hot Wheels | Dark Blue w/RL's | $150.00 | $350.00 |
|
|
Hiway Robber | 1973 Hot Wheels | Dark Green w/RL's | $180.00 | $375.00 |
|
|
Hiway Robber | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $175.00 | $375.00 |
|
|
Hiway Robber | 1973 Hot Wheels | Fluorescent Pink w/RL's | $300.00 | $480.00 |
|
|
Hiway Robber | 1973 Hot Wheels | Lemon Yellow w/RL's | $175.00 | $375.00 |
|
|
Hiway Robber | 1973 Hot Wheels | Light Blue w/RL's | $160.00 | $350.00 |
|
|
Hiway Robber | 1973 Hot Wheels | Light Green w/RL's | $175.00 | $375.00 |
|
|
Hiway Robber | 1973 Hot Wheels | Orange w/RL's | $225.00 | $400.00 |
|
|
Hiway Robber | 1973 Hot Wheels | Plum w/RL's | $300.00 | $480.00 |
|
|
Hiway Robber | 1973 Hot Wheels | Red w/RL's | $150.00 | $350.00 |
|
|
Hiway Robber | 1973 Hot Wheels | Yellow w/RL's | $175.00 | $375.00 |
Copyright © 1996-2006 robinator@swbell.net
This site powered by Good ol', dependable electricity.