![]() |
|
![]() |
SKU# | C# | Car Name | Series Name | Description | Loose | Carded |
|
|
Odd Job | 1973 Hot Wheels | Dark Blue w/RL's | $170.00 | $450.00 |
|
|
Odd Job | 1973 Hot Wheels | Dark Green w/RL's | $200.00 | $475.00 |
|
|
Odd Job | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $175.00 | $450.00 |
|
|
Odd Job | 1973 Hot Wheels | Fluorescent Pink w/RL's | $400.00 | $625.00 |
|
|
Odd Job | 1973 Hot Wheels | Lemon Yellow w/RL's | $200.00 | $475.00 |
|
|
Odd Job | 1973 Hot Wheels | Light Blue w/RL's | $190.00 | $475.00 |
|
|
Odd Job | 1973 Hot Wheels | Light Green w/RL's | $200.00 | $475.00 |
|
|
Odd Job | 1973 Hot Wheels | Orange w/RL's | $225.00 | $500.00 |
|
|
Odd Job | 1973 Hot Wheels | Plum w/RL's | $300.00 | $550.00 |
|
|
Odd Job | 1973 Hot Wheels | Red w/RL's | $180.00 | $475.00 |
|
|
Odd Job | 1973 Hot Wheels | Yellow w/RL's | $200.00 | $475.00 |
Copyright © 1996-2006 robinator@swbell.net
This site powered by Good ol', dependable electricity.