![]() |
|
![]() |
SKU# | C# | Car Name | Series Name | Description | Loose | Carded |
|
|
Open Fire | 1972 Hot Wheels | SPFL Blue w/RL's | $450.00 | $700.00 |
|
|
Open Fire | 1972 Hot Wheels | SPFL Gold w/RL's | $150.00 | $280.00 |
|
|
Open Fire | 1972 Hot Wheels | SPFL Magenta w/RL's | $170.00 | $300.00 |
|
|
Open Fire | 1972 Hot Wheels | SPFL Red w/RL's | $500.00 | $700.00 |
|
|
Open Fire | 1972 Hot Wheels | SPFL Yellow w/RL's | $180.00 | $300.00 |
Copyright © 1996-2006 robinator@swbell.net
This site powered by Good ol', dependable electricity.