SKU# | C# | Car Name | Series Name | Description | Loose | Carded |
|
|
Street Snorter | 1973 Hot Wheels | Dark Blue w/RL's | $200.00 | $425.00 |
|
|
Street Snorter | 1973 Hot Wheels | Dark Green w/RL's | $225.00 | $425.00 |
|
|
Street Snorter | 1973 Hot Wheels | Fluorescent Lime Green w/RL's | $225.00 | $425.00 |
|
|
Street Snorter | 1973 Hot Wheels | Fluorescent Pink w/RL's | $325.00 | $525.00 |
|
|
Street Snorter | 1973 Hot Wheels | Lemon Yellow w/RL's | $275.00 | $450.00 |
|
|
Street Snorter | 1973 Hot Wheels | Light Blue w/RL's | $250.00 | $450.00 |
|
|
Street Snorter | 1973 Hot Wheels | Light Green w/RL's | $225.00 | $425.00 |
|
|
Street Snorter | 1973 Hot Wheels | Orange w/RL's | $275.00 | $450.00 |
|
|
Street Snorter | 1973 Hot Wheels | Plum w/RL's | $350.00 | $550.00 |
|
|
Street Snorter | 1973 Hot Wheels | Red w/RL's | $200.00 | $425.00 |
|
|
Street Snorter | 1973 Hot Wheels | Yellow w/RL's | $200.00 | $425.00 |
Copyright © 1996-2006 robinator@swbell.net
This site powered by Good ol', dependable electricity.